Name C 1B 2B 3B SS OF DH Elig in 2025
Abrams,CJ 0 0 0 0 136 0 0 SS
Abreu,Jose 0 35 0 0 0 0 0 1B
Abreu,Wilyer 0 0 0 0 0 130 1 OF
Acuna,Luisangel 0 0 1 0 12 0 2 SS
Acuna,Ronald 0 0 0 0 0 49 0 OF
Adames,Willy 0 0 0 0 161 0 0 SS
Adams,Jordyn 0 0 0 0 0 11 0 OF
Adams,Riley 40 0 0 0 0 0 1 C
Adell,Jo 0 0 0 0 0 123 2 OF
Adrianza,Ehire 0 0 2 6 0 0 0 3B
Ahmed,Nick 0 0 1 0 68 0 0 SS
Albies,Ozzie 0 0 99 0 0 0 0 2B
Alcantara,Kevin 0 0 0 0 0 3 0 OF
Alexander,Blaze 0 0 17 8 20 0 16 SS
Alexander,CJ 0 0 0 3 0 0 1 3B
Allen,Nick 0 0 2 5 34 0 0 SS
Alonso,Pete 0 161 0 0 0 0 1 1B
Altuve,Jose 0 0 147 0 0 0 5 2B
Alvarez,Armando 0 5 1 5 0 2 0 1B|3B
Alvarez,Eddy 0 0 11 0 1 0 0 2B
Alvarez,Francisco 96 0 0 0 0 0 3 C
Alvarez,Mandy 0 0 0 1 0 0 0 3B
Alvarez,Nacho 0 0 7 1 0 0 0 2B
Alvarez,Yordan 0 0 0 0 0 53 94 DH|OF
Amador,Adael 0 0 10 0 0 0 0 2B
Amaya,Jacob 0 0 1 0 23 0 0 SS
Amaya,Miguel 116 0 0 0 0 0 0 C
Anderson,Brian 0 0 0 1 0 2 0 OF
Anderson,Tim 0 0 0 0 63 0 0 SS
Andujar,Miguel 0 1 0 0 0 72 3 OF
Aranda,Jonathan 0 23 6 1 0 0 10 1B
Arcia,Orlando 0 0 0 0 157 0 0 SS
Arenado,Nolan 0 0 0 146 0 0 6 3B
Arias,Gabriel 0 4 6 20 15 8 3 3B
Arozarena,Randy 0 0 0 0 0 145 7 OF
Arraez,Luis 0 69 42 0 0 0 47 1B|2B|DH
Azocar,Jose 0 0 0 0 0 56 1 OF
Baddoo,Akil 0 0 0 0 0 28 0 OF
Bader,Harrison 0 0 0 0 0 140 1 OF
Baez,Javier 0 0 0 0 80 0 0 SS
Bailey,Patrick 115 0 0 0 0 0 3 C
Baker,Darren 0 0 4 0 0 1 2 2B
Baker,Luken 0 1 0 0 0 0 12 DH
Baldwin,Brooks 0 0 24 0 9 0 0 2B
Barger,Addison 0 0 0 36 0 34 2 3B|OF
Barnes,Austin 45 0 2 0 0 0 3 C
Barnhart,Tucker 31 0 0 0 0 0 0 C
Barrosa,Jorge 0 0 0 0 0 6 0 OF
Bart,Joey 69 0 0 0 0 0 11 C
Batten,Matt 0 1 0 0 0 0 0 1B
Baty,Brett 0 0 0 47 0 0 0 3B
Bauers,Jake 0 76 0 0 0 16 15 1B
Beck,Jordan 0 0 0 0 0 54 0 OF
Bell,Josh 0 98 0 0 0 0 44 1B|DH
Bellinger,Cody 0 22 0 0 0 94 24 1B|DH|OF
Benintendi,Andrew 0 0 0 0 0 125 5 OF
Benson,Will 0 0 0 0 0 118 6 OF
Berroa,Steward 0 0 0 0 0 21 1 OF
Berti,Jonathon 0 0 2 18 0 1 1 3B
Bethancourt,Christian 60 0 0 0 0 0 2 C
Betts,Mookie 0 0 18 0 65 43 0 SS|OF
Bichette,Bo 0 0 0 0 81 0 0 SS
Biggio,Cavan 0 17 30 18 0 14 2 2B
Black,Tyler 0 6 0 0 0 0 10 DH
Blackmon,Charlie 0 0 0 0 0 26 89 DH|OF
Blanco,Dairon 0 0 0 0 0 67 6 OF
Blankenhorn,Travis 0 0 0 0 0 3 10 DH
Bleday,JJ 0 0 0 0 0 157 1 OF
Bliss,Ryan 0 0 25 0 0 0 3 2B
Bogaerts,Xander 0 0 85 0 20 0 9 2B|SS
Bohm,Alec 0 15 0 129 0 0 3 3B
Bote,David 0 3 6 26 0 0 0 3B
Bouchard,Sean 0 0 0 0 0 30 1 OF
Brantly,Rob 3 0 0 0 0 0 0 C
Bregman,Alex 0 0 0 142 0 0 3 3B
Brennan,Will 0 0 0 0 0 98 12 OF
Bride,Jonah 0 38 3 13 0 0 19 1B
Brooks,Trenton 0 9 0 0 0 0 1 1B
Brown,Seth 0 45 0 0 0 82 1 1B|OF
Brujan,Vidal 0 1 31 14 28 22 0 2B|SS|OF
Bryant,Kris 0 10 0 0 0 12 15 DH
Burger,Jake 0 69 0 59 0 0 26 1B|3B|DH
Burleson,Alec 0 15 0 0 0 75 58 OF|DH
Busch,Michael 0 142 3 1 0 0 3 1B
Butler,Lawrence 0 0 0 0 0 123 0 OF
Buxton,Byron 0 0 0 0 0 94 5 OF
Caballero,Jose 0 0 31 37 88 0 0 2B|3B|SS
Cabbage,Trey 0 0 0 0 0 39 3 OF
Cabrera,Oswaldo 0 13 13 74 6 6 0 3B
Calhoun,Willie 0 4 0 0 0 1 60 DH
Call,Alex 0 0 0 0 0 30 0 OF
Camargo,Jair 2 0 0 0 0 0 2 C
Cameron,Daz 0 0 0 0 0 58 2 OF
Caminero,Junior 0 1 0 39 0 0 3 3B
Campero,Gustavo 0 0 0 0 0 13 0 OF
Campusano,Luis 86 2 0 0 0 0 0 C
Canario,Alexander 0 0 0 0 0 14 1 OF
Candelario,Jeimer 0 32 0 54 0 0 32 1B|3B|DH
Canha,Mark 0 50 0 1 0 42 34 1B|DH|OF
Canzone,Dominic 0 0 0 0 0 61 3 OF
Capel,Conner 0 0 0 0 0 1 4 DH
Capra,Vinny 0 0 0 2 1 0 0 3B
Caratini,Victor 58 11 0 0 0 0 3 C
Carlson,Dylan 0 0 0 0 0 86 3 OF
Carpenter,Kerry 0 0 0 0 0 47 35 DH|OF
Carpenter,Matt 0 5 1 1 0 0 40 DH
Carroll,Corbin 0 0 0 0 0 156 0 OF
Carter,Evan 0 0 0 0 0 41 3 OF
Casali,Curt 41 0 0 0 0 0 0 C
Casas,Triston 0 62 0 0 0 0 1 1B
Castellanos,Nick 0 0 0 0 0 157 5 OF
Castillo,Diego 0 0 0 3 0 0 1 3B
Castro,Willi 0 0 40 27 56 59 0 2B|3B|SS|OF
Cave,Jake 0 0 0 0 0 116 0 OF
Chaparro,Andres 0 12 0 0 0 0 21 DH
Chapman,Matt 0 0 0 154 0 0 0 3B
Chisholm,Jazz 0 0 3 45 0 97 4 3B|OF
Chourio,Jackson 0 0 0 0 0 146 2 OF
Clase,Jonatan 0 0 0 0 0 22 1 OF
Clemens,Kody 0 15 8 11 0 7 1 1B
Clement,Ernie 0 0 4 96 41 1 1 3B|SS
Colas,Oscar 0 0 0 0 0 11 0 OF
Collins,Isaac 0 0 2 0 0 5 2 OF
Conforto,Michael 0 0 0 0 0 106 21 DH|OF
Conine,Griffin 0 0 0 0 0 25 1 OF
Contreras,William 120 0 0 0 0 0 35 C|DH
Contreras,Willson 51 0 0 0 0 0 33 C|DH
Cook,Billy 0 5 0 0 0 12 0 OF
Cooper,Garrett 0 15 0 0 0 2 15 1B|DH
Correa,Carlos 0 0 0 0 84 0 1 SS
Cowser,Colton 0 0 0 0 0 146 1 OF
Crawford,Brandon 0 0 0 6 18 0 1 SS
Crawford,J.P. 0 0 0 0 104 0 0 SS
Crews,Dylan 0 0 0 0 0 31 0 OF
Cronenworth,Jake 0 85 70 0 0 0 5 1B|2B
Crow-Armstrong,Pete 0 0 0 0 0 117 0 OF
Cruz,Oneil 0 0 0 0 112 23 7 SS|OF
Dahl,David 0 0 0 0 0 15 3 OF
Dalbec,Bobby 0 21 0 14 0 2 2 1B
d'Arnaud,Travis 89 0 0 0 0 0 0 C
Davis,Henry 34 0 0 0 0 0 1 C
Davis,J.D. 0 28 0 14 0 0 8 1B
DeJong,Paul 0 0 0 41 90 0 4 3B|SS
DeLaCruz,Bryan 0 0 0 0 0 99 50 DH|OF
DeLaCruz,Elly 0 0 0 0 160 0 0 SS
Delay,Jason 6 0 0 0 0 0 0 C
DelCastillo,Adrian 24 0 0 0 0 0 0 C
DeLoach,Zach 0 0 0 0 0 17 1 OF
DeLosSantos,Luis 0 2 0 11 0 1 0 3B
Deluca,Jonny 0 0 0 0 0 97 2 OF
Devers,Jose 0 1 1 0 0 0 0 1B|2B
Devers,Rafael 0 0 0 130 0 0 8 3B
Dezenzo,Zach 0 14 0 3 0 0 3 1B
Diaz,Aledmys 0 5 2 1 6 1 0 SS
Diaz,Elias 80 0 0 0 0 0 16 C
Diaz,Yainer 102 11 0 0 0 0 37 C|DH
Diaz,Yandy 0 112 0 0 0 0 30 1B|DH
Dingler,Dillon 27 0 0 0 0 0 0 C
Dominguez,Jasson 0 0 0 0 0 16 1 OF
Donovan,Brendan 0 0 53 9 0 105 5 2B|OF
Doyle,Brenton 0 0 0 0 0 146 3 OF
Driscoll,Logan 15 0 0 0 0 0 0 C
Drury,Brandon 0 14 56 16 0 0 16 2B
Dubon,Mauricio 0 20 22 10 5 93 0 1B|2B|OF
Duffy,Matt 0 0 0 4 0 0 0 3B
Dunn,Blake 0 0 0 0 0 17 1 OF
Dunn,Oliver 0 1 1 27 0 0 6 3B
Duran,Ezequiel 0 12 5 28 9 23 12 3B|OF
Duran,Jarren 0 0 0 0 0 160 0 OF
Duvall,Adam 0 0 0 0 0 91 4 OF
Edman,Tommy 0 0 1 0 18 24 0 OF
Edwards,Xavier 0 0 1 0 69 0 0 SS
Ellis,Duke 0 0 0 0 0 7 1 OF
Encarnacion,Jerar 0 2 0 0 0 17 16 OF
Encarnacion-Strand,Christian 0 29 0 0 0 0 0 1B
Espinal,Santiago 0 0 33 67 6 8 11 2B|3B
Estrada,Thairo 0 0 94 0 0 0 1 2B
Fabian,Sandro 0 0 0 0 0 3 0 OF
Fairchild,Stuart 0 0 0 0 0 84 8 OF
Farmer,Kyle 0 1 71 29 13 0 1 2B|3B
Feduccia,Hunter 4 0 0 0 0 0 0 C
Fermin,Freddy 91 0 0 0 0 0 21 C|DH
Fermin,Jose 0 0 11 13 0 1 13 3B|DH
Fitzgerald,Tyler 0 2 6 0 72 11 3 SS
Fletcher,David 0 0 5 0 0 0 0 2B
Fletcher,Dominic 0 0 0 0 0 71 0 OF
Flores,Wilmer 0 56 0 2 0 0 8 1B
Florial,Estevan 0 0 0 0 0 22 12 OF
Ford,Mike 0 2 0 0 0 0 13 DH
Fortes,Nick 109 0 0 0 0 0 0 C
Foscue,Justin 0 1 2 0 0 0 11 DH
Fraley,Jake 0 0 0 0 0 100 8 OF
France,Ty 0 133 1 0 0 0 7 1B
Frazier,Adam 0 1 43 9 0 34 16 2B|OF
Freeman,Freddie 0 147 0 0 0 0 0 1B
Freeman,Tyler 0 0 6 8 10 97 1 OF
Frelick,Sal 0 0 0 2 0 141 1 OF
Friedl,TJ 0 0 0 0 0 83 1 OF
Fry,David 23 20 0 4 0 20 51 C|1B|DH|OF
Gallo,Joey 0 59 0 0 0 11 3 1B
Gamel,Ben 0 0 0 0 0 35 2 OF
Garcia,Adolis 0 0 0 0 0 131 23 DH|OF
Garcia,Aramis 3 0 0 0 0 0 0 C
Garcia,Avisail 0 0 0 0 0 16 0 OF
Garcia,Luis 0 0 129 0 0 0 6 2B
Garcia,Maikel 0 0 37 124 4 1 0 2B|3B
Garrett,Stone 0 0 0 0 0 0 1 DH
Garver,Mitch 25 0 0 0 0 0 83 C|DH
Gasper,Mickey 0 2 6 0 0 0 2 2B
Gelof,Zack 0 0 138 0 0 0 0 2B
Gentry,Tyler 0 0 0 0 0 3 0 OF
Gimenez,Andres 0 0 152 0 0 0 0 2B
Goldschmidt,Paul 0 150 0 0 0 0 5 1B
Gomes,Yan 34 0 0 0 0 0 0 C
Gonzales,Nick 0 0 85 2 8 0 0 2B
Gonzalez,Romy 0 20 31 14 23 9 2 1B|2B|SS
Goodman,Hunter 23 4 0 0 0 33 11 C|OF
Goodrum,Niko 0 3 1 3 1 4 0 OF
Gordon,Nick 0 0 6 0 0 77 1 OF
Gorman,Nolan 0 0 105 2 0 0 0 2B
Grandal,Yasmani 71 2 0 0 0 0 0 C
Gray,Tristan 0 7 0 7 0 0 0 1B|3B
Greene,Riley 0 0 0 0 0 106 31 DH|OF
Grichuk,Randal 0 0 0 0 0 57 38 DH|OF
Grisham,Trent 0 0 0 0 0 69 7 OF
Grissom,Vaughn 0 0 30 0 0 0 1 2B
Grossman,Robbie 0 0 0 0 0 38 35 DH|OF
Guerrero,Vladimir Jr 0 121 0 12 0 0 29 1B|DH
Guillorme,Luis 0 0 55 15 5 0 2 2B
Gurriel,Lourdes 0 1 0 0 0 127 4 OF
Gurriel,Yuli 0 12 0 0 0 0 5 1B
Haase,Eric 23 0 0 0 0 0 4 C
Haggerty,Sam 0 0 0 0 0 7 1 OF
Hamilton,David 0 0 39 0 62 0 0 2B|SS
Hampson,Garrett 0 8 24 2 8 83 0 2B|OF
Haniger,Mitch 0 0 0 0 0 90 25 DH|OF
Happ,Ian 0 0 0 0 0 144 8 OF
Harper,Bryce 0 142 0 0 0 0 3 1B
Harris,Brett 0 0 0 35 0 0 0 3B
Harris,Dustin 0 0 0 0 0 0 2 DH
Harris,Michael 0 0 0 0 0 110 0 OF
Hayes,Ke'Bryan 0 0 0 96 0 0 0 3B
Hays,Austin 0 0 0 0 0 76 3 OF
Hedges,Austin 65 0 0 0 0 0 0 C
Heim,Jonah 119 0 0 0 0 0 13 C
Heineman,Tyler 6 0 0 0 0 0 1 C
Helman,Michael 0 0 0 1 0 7 0 OF
Henderson,Gunnar 0 0 0 0 157 0 2 SS
Hensley,David 0 4 0 1 0 14 2 OF
Hernaiz,Darell 0 0 3 32 19 0 0 3B
Hernandez,Enrique 0 18 10 71 9 25 1 3B|OF
Hernandez,Teoscar 0 0 0 0 0 154 0 OF
Herrera,Ivan 56 0 0 0 0 0 12 C
Herrera,Jose 40 0 0 1 0 0 1 C
Heyward,Jason 0 0 0 0 0 85 0 OF
Hicklen,Brewer 0 0 0 0 0 2 0 OF
Hicks,Aaron 0 0 0 0 0 13 5 OF
Higashioka,Kyle 83 0 0 0 0 0 0 C
Hill,Derek 0 0 0 0 0 46 5 OF
Hilliard,Sam 0 0 0 0 0 52 3 OF
Hinds,Rece 0 0 0 0 0 22 0 OF
Hiura,Keston 0 0 5 0 0 0 3 2B
Hoerner,Nico 0 0 144 0 10 0 0 2B
Holliday,Jackson 0 0 56 0 3 0 1 2B
Hoo,Jung-Lee 0 0 0 0 0 37 0 OF
Horwitz,Spencer 0 41 39 0 0 0 17 1B|2B
Hoskins,Rhys 0 94 0 0 0 0 37 1B|DH
Hudson,Joe 1 0 0 0 0 0 0 C
Huff,Sam 2 0 0 0 0 0 0 C
Hummel,Cooper 0 0 0 0 0 4 1 OF
Hurtubise,Jacob 0 0 0 0 0 21 5 OF
Hwan,Ji Bae 0 0 1 0 0 23 3 OF
Ibanez,Andy 0 18 44 19 5 6 5 2B
Iglesias,Jose 0 0 61 36 6 0 0 2B|3B
India,Jonathan 0 0 133 0 0 0 18 2B
Isbel,Kyle 0 0 0 0 0 136 0 OF
Jackson,Alex 58 0 0 0 0 0 0 C
Jankowski,Travis 0 0 0 0 0 69 25 DH|OF
Jansen,Danny 81 0 0 0 0 0 6 C
Jeffers,Ryan 86 0 0 0 0 0 34 C|DH
Jimenez,Eloy 0 0 0 0 0 1 86 DH
Jimenez,Leo 0 0 21 0 43 0 0 2B|SS
Joe,Connor 0 79 0 0 0 49 3 1B|OF
Johnson,Bryce 0 0 0 0 0 43 0 OF
Johnson,Daniel 0 0 0 0 0 1 0 OF
Jones,Greg 0 0 0 0 0 4 0 OF
Jones,Jahmai 0 0 3 3 0 13 8 OF
Jones,Nolan 0 0 0 0 0 69 7 OF
Jordan,Levi 0 0 1 0 0 5 0 OF
Judge,Aaron 0 0 0 0 0 117 41 DH|OF
Julien,Edouard 0 1 90 0 0 0 3 2B
Julks,Corey 0 0 0 0 0 55 6 OF
Jung,Jace 0 0 1 27 0 0 3 3B
Jung,Josh 0 0 0 40 0 0 6 3B
Kavadas,Niko 0 5 0 0 0 0 23 DH
Keirsey,DaShawn Jr 0 0 0 0 0 6 0 OF
Keith,Colt 0 0 133 0 1 0 14 2B
Kelenic,Jarred 0 0 0 0 0 124 0 OF
Kelly,Carson 84 0 0 0 0 0 8 C
Kemp,Tony 0 0 5 0 0 1 0 2B
Kennedy,Buddy 0 0 6 4 0 0 1 2B
Kepler,Max 0 0 0 0 0 103 1 OF
Kessinger,Grae 0 1 6 7 3 0 2 3B
Kiermaier,Kevin 0 0 0 0 0 113 1 OF
Kim,Ha-Seong 0 0 0 0 121 0 0 SS
Kiner-Falefa,Isiah 0 0 56 48 43 1 0 2B|3B|SS
Kirilloff,Alex 0 12 0 0 0 30 13 OF
Kirk,Alejandro 93 0 0 0 0 0 5 C
Kjerstad,Heston 0 0 0 0 0 19 12 OF
Knapp,Andrew 3 0 0 0 0 0 0 C
Knizner,Andrew 34 0 0 0 0 0 1 C
Koch,Grant 2 0 0 0 0 0 0 C
Kreidler,Ryan 0 0 0 8 26 2 1 SS
Kwan,Steven 0 0 0 0 0 114 7 OF
Langeliers,Shea 131 0 0 0 0 0 3 C
Langford,Wyatt 0 0 0 0 0 109 25 DH|OF
Larnach,Trevor 0 0 0 0 0 57 51 DH|OF
Laureano,Ramon 0 0 0 0 0 96 0 OF
Leblanc,Charles 0 2 4 5 0 0 1 3B
Lee,Brooks 0 0 11 13 27 0 2 SS
Lee,Korey 113 0 0 0 0 0 9 C
LeMahieu,DJ 0 38 0 36 0 0 0 1B|3B
Leon,Pedro 0 0 0 0 0 6 0 OF
Lewis,Royce 0 0 2 51 0 0 28 3B|DH
Lindor,Francisco 0 0 0 0 151 0 1 SS
Lipscomb,Trey 0 5 2 55 0 0 0 3B
Locklear,Tyler 0 16 0 0 0 0 0 1B
Lockridge,Brandon 0 0 0 0 0 8 0 OF
Loftin,Nick 0 7 28 17 0 4 3 2B
Loperfido,Joey 0 2 0 0 0 75 0 OF
Lopez,Jack 0 0 21 0 7 1 0 2B
Lopez,Nicky 0 0 83 0 45 0 0 2B|SS
Lopez,Otto 0 0 103 6 8 2 0 2B
Lowe,Brandon 0 13 58 0 0 0 37 2B|DH
Lowe,Josh 0 0 0 0 0 93 8 OF
Lowe,Nathaniel 0 138 0 0 0 0 2 1B
Luciano,Marco 0 0 9 0 9 0 7 2B|SS
Lukes,Nathan 0 0 0 0 0 21 1 OF
Lux,Gavin 0 0 138 0 1 0 0 2B
Machado,Manny 0 0 0 100 0 0 51 3B|DH
Madrigal,Nick 0 0 15 36 0 0 1 3B
Madris,Bligh 0 20 0 0 0 1 0 1B
Maile,Luke 49 0 0 0 0 0 1 C
Maldonado,Martin 48 0 0 0 0 0 0 C
Malloy,Justyn-Henry 0 0 0 0 0 23 45 OF|DH
Manzardo,Kyle 0 6 0 0 0 0 40 DH
Marchan,Rafael 17 0 0 0 0 0 0 C
Margot,Manuel 0 0 0 0 0 113 7 OF
Marlowe,Cade 0 0 0 0 0 7 0 OF
Marsh,Brandon 0 0 0 0 0 133 0 OF
Marte,Ketel 0 0 113 0 1 0 22 2B|DH
Marte,Noelvi 0 0 1 55 0 0 10 3B
Marte,Starling 0 0 0 0 0 85 8 OF
Martin,Austin 0 0 14 0 0 74 5 OF
Martinez,Angel 0 0 1 3 0 35 3 OF
Martinez,J.D. 0 0 0 0 0 0 117 DH
Martinez,JulioPablo 0 0 0 0 0 5 1 OF
Martinez,Orelvis 0 0 1 0 0 0 0 2B
Martini,Nick 0 0 0 0 0 16 31 DH
Massey,Michael 0 0 82 0 0 0 14 2B
Mastrobuoni,Miles 0 0 10 17 10 3 0 3B
Mateo,Jorge 0 0 56 0 6 4 4 2B
Maton,Nick 0 0 1 2 0 0 1 3B
Matos,Luis 0 0 0 0 0 43 0 OF
Mayo,Coby 0 4 0 12 0 0 0 3B
McCann,James 65 0 0 0 0 0 0 C
McCann,Kyle 44 0 0 0 0 0 6 C
McCarthy,Jake 0 0 0 0 0 137 1 OF
McCormick,Chas 0 0 0 0 0 93 0 OF
McCoy,Mason 0 0 0 0 19 0 0 SS
McCray,Grant 0 0 0 0 0 37 0 OF
McCutchen,Andrew 0 0 0 0 0 5 113 DH
McGuire,Reese 48 0 0 0 0 0 1 C
McKenna,Ryan 0 0 0 0 0 12 0 OF
McKinney,Billy 0 0 0 0 0 10 0 OF
McKinstry,Zach 0 0 18 38 48 28 2 3B|SS|OF
McMahon,Ryan 0 0 0 152 0 0 2 3B
McNeil,Jeff 0 0 110 0 0 28 0 2B|OF
Mead,Curtis 0 1 21 14 0 0 2 2B
Meadows,Parker 0 0 0 0 0 82 0 OF
Melendez,MJ 0 1 0 0 0 123 6 OF
Mendick,Danny 0 0 14 26 0 0 1 3B
Meneses,Joey 0 50 0 0 0 0 25 1B|DH
Merrifield,Whit 0 0 54 13 0 26 2 2B|OF
Merrill,Jackson 0 0 0 0 0 155 0 OF
Mervis,Matt 0 1 0 0 0 0 8 DH
Meyers,Jake 0 0 0 0 0 145 0 OF
Millas,Drew 18 0 0 0 0 0 1 C
Miller,Owen 0 9 2 1 0 0 0 1B
Miranda,Jose 0 13 0 79 1 0 27 3B|DH
Misner,Kameron 0 0 0 0 0 6 0 OF
Mitchell,Garrett 0 0 0 0 0 60 7 OF
Monasterio,Andruw 0 5 21 26 0 1 1 2B|3B
Moncada,Yoan 0 0 0 11 0 0 1 3B
Moniak,Mickey 0 0 0 0 0 117 4 OF
Montero,Elehuris 0 54 0 0 0 0 12 1B
Moore,Dylan 0 11 37 45 49 23 0 2B|3B|SS|OF
Morel,Christopher 0 0 21 74 0 11 42 2B|3B|DH
Moreno,Gabriel 93 0 0 1 0 0 0 C
Mountcastle,Ryan 0 114 0 0 0 0 6 1B
Mullins,Cedric 0 0 0 0 0 140 1 OF
Muncy,Max 0 0 0 72 0 0 0 3B
Murphy,Sean 69 0 0 0 0 0 0 C
Murphy,Tom 12 0 0 0 0 0 1 C
Myers,Dane 0 0 0 0 0 39 1 OF
Narvaez,Carlos 6 0 0 0 0 0 0 C
Narvaez,Omar 28 0 0 0 0 0 0 C
Naylor,Bo 115 0 0 0 0 0 4 C
Naylor,Josh 0 137 0 0 0 0 14 1B
Neto,Zach 0 0 0 0 155 0 0 SS
Nevin,Tyler 0 38 0 25 0 30 5 1B|3B|OF
Newman,Kevin 0 10 44 6 55 1 1 2B|SS
Nido,Tomas 48 0 0 0 0 0 0 C
Nimmo,Brandon 0 0 0 0 0 147 4 OF
Noda,Ryan 0 30 0 0 0 2 1 1B
Noel,Jhonkensy 0 9 0 0 0 55 2 OF
Nootbaar,Lars 0 0 0 0 0 107 0 OF
Norby,Connor 0 0 12 30 0 0 4 3B
Nunez,Nasim 0 0 2 0 33 0 2 SS
O'Hearn,Ryan 0 55 0 0 0 27 54 1B|DH|OF
O'Hoppe,Logan 127 0 0 0 0 0 7 C
Ohtani,Shohei 0 0 0 0 0 0 159 DH
Olivares,Edward 0 0 0 0 0 45 7 OF
Olson,Matt 0 162 0 0 0 0 0 1B
O'Neill,Tyler 0 0 0 0 0 95 18 OF
Ornelas,Jonathan 0 0 4 7 6 1 0 3B
Ortega,Rafael 0 0 0 0 0 12 0 OF
Ortiz,Joey 0 0 6 134 10 0 0 3B
Outman,James 0 0 0 0 0 50 0 OF
Ozuna,Marcell 0 0 0 0 0 0 162 DH
Pache,Cristian 0 0 0 0 0 78 3 OF
Pages,Andy 0 0 0 0 0 114 0 OF
Pages,Pedro 66 1 0 0 0 0 0 C
Palacios,Josh 0 0 0 0 0 20 0 OF
Palacios,Richie 0 0 37 2 1 51 3 2B|OF
Paredes,Isaac 0 17 0 128 0 0 10 3B
Paris,Kyren 0 0 17 0 2 0 1 2B
Pasquantino,Vinnie 0 103 0 0 0 0 25 1B|DH
Pauley,Graham 0 1 0 6 0 0 5 3B
Pederson,Joc 0 0 0 0 0 0 117 DH
Peguero,Liover 0 0 0 0 3 0 0 SS
Pena,Jeremy 0 0 0 0 157 0 0 SS
Peralta,David 0 0 0 0 0 65 15 OF
Peraza,Oswald 0 0 0 4 0 0 0 3B
Perdomo,Geraldo 0 0 0 0 97 0 0 SS
Pereda,Jhonny 18 1 0 0 0 0 0 C
Perez,Salvador 91 49 0 0 0 0 23 C|1B|DH
Perez,Wenceel 0 0 0 0 0 105 4 OF
Perkins,Blake 0 0 0 0 0 119 1 OF
Peterson,Jace 0 0 4 1 5 0 0 SS
Pham,Tommy 0 0 0 0 0 105 8 OF
Pillar,Kevin 0 0 0 0 0 86 9 OF
Pinto,Rene 19 0 0 0 0 0 0 C
Polanco,Jorge 0 0 112 0 0 0 5 2B
Profar,Jurickson 0 2 0 0 0 148 8 OF
Rafaela,Ceddanne 0 0 10 4 82 87 0 SS|OF
Raleigh,Cal 135 0 0 0 0 0 19 C
Raley,Luke 0 41 0 0 0 97 3 1B|OF
Ramirez,Harold 0 0 0 0 0 7 60 DH
Ramirez,Jose 0 0 0 126 0 0 32 3B|DH
Ramos,Bryan 0 0 0 21 0 0 8 3B
Ramos,Heliot 0 0 0 0 0 112 8 OF
Realmuto,J.T. 99 0 0 0 0 0 0 C
Reetz,Jakson 6 0 0 0 0 0 0 C
Refsnyder,Rob 0 0 0 0 0 76 13 OF
Remillard,Zach 0 0 7 3 3 3 0 2B
Rendon,Anthony 0 0 0 51 0 0 6 3B
Renfroe,Hunter 0 1 0 0 0 116 3 OF
Rengifo,Luis 0 0 31 48 2 1 1 2B|3B
Reyes,Pablo 0 2 9 11 2 0 1 3B
Reynolds,Bryan 0 0 0 0 0 133 23 DH|OF
Rice,Ben 1 49 0 0 0 0 0 1B
Riley,Austin 0 0 0 110 0 0 0 3B
Rios,Edwin 0 3 0 0 0 0 0 1B
Rivas,Leo 0 0 11 2 26 0 3 SS
Rivera,Emmanuel 0 21 0 97 0 0 2 1B|3B
Rizzo,Anthony 0 92 0 0 0 0 0 1B
Robert,Luis 0 0 0 0 0 97 3 OF
Robinson,Chuckie 26 0 0 0 0 0 0 C
Robles,Victor 0 0 0 0 0 87 2 OF
Rocchio,Brayan 0 0 0 0 142 0 0 SS
Rodgers,Brendan 0 0 132 0 0 0 5 2B
Rodriguez,Johnathan 0 0 0 0 0 11 1 OF
Rodriguez,Julio 0 0 0 0 0 131 10 OF
Rogers,Jake 92 0 0 0 0 0 7 C
Rojas,Johan 0 0 0 0 0 116 1 OF
Rojas,Josh 0 1 11 131 0 6 0 3B
Rojas,Miguel 0 1 13 11 82 0 0 SS
Roller,Chris 0 0 0 0 0 1 0 OF
Romo,Drew 15 0 0 0 0 0 1 C
Rooker,Brent 0 0 0 0 0 14 131 DH
Rortvedt,Ben 111 0 0 0 0 0 0 C
Rosario,Amed 0 0 27 16 14 26 20 2B|DH|OF
Rosario,Eddie 0 0 0 0 0 75 15 OF
Rosario,Eguy 0 0 2 26 0 0 2 3B
Ruiz,Esteury 0 0 0 0 0 27 0 OF
Ruiz,Keibert 116 0 0 0 0 0 9 C
Rutschman,Adley 103 0 0 0 0 0 45 C|DH
Sabol,Blake 8 0 0 0 0 0 2 C
Saggese,Thomas 0 0 13 2 3 0 0 2B
Salazar,Cesar 10 0 0 0 0 0 1 C
Sanchez,Ali 30 0 0 0 0 0 0 C
Sanchez,Gary 28 4 0 0 0 0 46 C|DH
Sanchez,Jesus 0 0 0 0 0 119 18 OF
Sano,Miguel 0 5 0 14 0 0 9 3B
Sanoja,Javier 0 0 3 0 4 7 1 OF
Santana,Carlos 0 146 0 0 0 0 3 1B
Santander,Anthony 0 1 0 0 0 130 25 DH|OF
Schanuel,Nolan 0 145 0 0 0 0 1 1B
Schmitt,Casey 0 0 19 9 10 0 1 2B
Schneemann,Daniel 0 0 6 17 32 33 3 SS|OF
Schneider,Davis 0 0 56 0 0 93 1 2B|OF
Schuemann,Max 0 0 9 27 93 10 0 3B|SS
