ROCKET LEAGUE FINAL STANDINGS, 2000

      TOTAL
1 WINNER LOU'S (Jim Lewis) WL    62.0
2 HOMERHEAD SHARKS (John Flucke) HS    55.5
3 WEEZELLS (Dave/Derek Ezell) WZ    51.0
4 RAIN MAN (Ray Ortiz) RM    47.0
5 REBELS (Richard Grantham) RB    45.5
6 SCHEER MADNESS (Tim Scheer) SM    43.0
7 TILSTARS (Rob Tillotson) TS    42.0
8 WHEATIE BOYS (Mark Meads) WB    41.0
9 MINOR LEAGUE (Brad Meads) ML    28.0
10 DISABLED LIST (Darry Davenport) RM    25.0

Hitting Statistics By Team:
    TOT   AVG    PTS   HR    PTS   SB    PTS   RBI    PTS
1 HOMERHEAD SHARKS 36.0   .2893    8.0   294    10.0   146    9.0   1144    9.0
2 TILSTARS 30.0   .2928    10.0   292    9.0   64    1.0   1147    10.0
T3 WINNER LOU'S 24.0   .2769    5.0   221    4.0   135    8.0   1022    7.0
T3 RAIN MAN 24.0   .2749    3.0   286    8.0   98    5.0   1105    8.0
T3 SCHEER MADNESS 24.0   .2900    9.0   240    7.0   77    2.0   989    6.0
6 WEEZELLS 21.0   .2757    4.0   234    6.0   114    6.0   974    5.0
7 REBELS 20.0   .2820    7.0   204    2.0   115    7.0   946    4.0
8 WHEATIE BOYS 18.0   .2726    2.0   213    3.0   155    10.0   928    3.0
9 DISABLED LIST 12.0   .2774    6.0   166    1.0   89    4.0   720    1.0
10 MINOR LEAGUE 11.0   .2683    1.0   232    5.0   84    3.0   828    2.0

Hitting Statistics By Category
AVG      PTS   HR      PTS   SB      PTS   RBI      PTS
TS .2928    10.0   HS 294    10.0   WB 155    10.0   TS 1147    10.0
SM .2900    9.0   TS 292    9.0   HS 146    9.0   HS 1144    9.0
HS .2893    8.0   RM 286    8.0   WL 135    8.0   RM 1105    8.0
RB .2820    7.0   SM 240    7.0   RB 115    7.0   WL 1022    7.0
DL .2774    6.0   WZ 234    6.0   WZ 114    6.0   SM 989    6.0
WL .2769    5.0   ML 232    5.0   RM 98    5.0   WZ 974    5.0
WZ .2757    4.0   WL 221    4.0   DL 89    4.0   RB 928    4.0
RM .2749    3.0   WB 213    3.0   ML 84    3.0   WB 928    3.0
ML .2726    2.0   RB 204    2.0   SM 77    2.0   ML 828    2.0
ML .2683    1.0   DL 166    1.0   TS 64    1.0   DL 720    1.0

Pitching Statistics By Team:
    TOT   ERA  PTS   WHIP  PTS   WIN  PTS   SAVE  PTS
1 WINNER LOU'S 38.0   3.7029    10.0   1.3231    10.0   91    10.0   73    8.0
2 WEEZELLS 30.0   4.5538    8.0   1.3849    9.0   80    7.0   59    6.0
3 REBELS 25.5   4.7460    6.0   1.4090    8.0   72    4.5   67    7.0
T4 RAIN MAN 23.0   4.8638    3.0   1.4656    4.0   75    6.0   88    10.0
T4 WHEATIE BOYS 23.0   4.7231    7.0   1.4578    5.0   85    9.0   10    2.0
6 HOMERHEAD SHARKS 19.5   4.8061    5.0   1.4375    6.0   72    4.5   41    4.0
7 SCHEER MADNESS 19.0   4.5000    9.0   1.4121    7.0   70    2.0   1    1.0
8 MINOR LEAGUE 17.0   4.9035    2.0   1.4919    2.0   83    8.0   42    5.0
9 DISABLED LIST 13.0   4.8349    4.0   1.4688    3.0   70    3.0   30    3.0
10 TILSTARS 12.0   5.4095    1.0   1.5862    1.0   55    1.0   80    9.0

Pitching Statistics By Category
ERA      PTS   WHIP      PTS   WIN      PTS   SAVE      PTS
WL 3.7029    10.0   WL 1.3231    10.0   WL 91    10.0   RM 88    10.0
SM 4.5000    9.0   WZ 1.3849    9.0   WB 85    9.0   TS 80    9.0
WZ 4.5538    8.0   RB 1.4090    8.0   ML 83    8.0   WL 73    8.0
WB 4.7231    7.0   SM 1.4121    7.0   WZ 80    7.0   RB 67    7.0
RB 4.7460    6.0   HS 1.4375    6.0   RM 75    6.0   WZ 59    6.0
HS 4.8061    5.0   WB 1.4578    5.0   RB 72    4.5   ML 42    5.0
DL 4.8349    4.0   RM 1.4656    4.0   HS 72    4.5   HS 41    4.0
RM 4.8638    3.0   DL 1.4688    3.0   DL 70    3.0   DL 30    3.0
ML 4.9035    2.0   ML 1.4919    2.0   SM 66    2.0   WB 10    2.0
TS 5.4095    1.0   TS 1.5862    1.0   TS 55    1.0   SM 1    1.0

Back to League History