ROCKET LEAGUE FINAL STANDINGS, 2001

      TOTAL
1 FOULKIN' A'S (Richard Grantham) FA    55.0
2 WEEZELLS (Dave/Derek Ezell) WZ    52.0
3 WHEATIE BOYS (Mark Meads) WB    50.0
4 RAIN MAN (Ray Ortiz) RM    42.0
5 HOMERHEAD SHARKS (John Flucke) HS    37.0
6 DISABLED LIST (Darry Davenport) DL    36.0
7 TILSTARS (Rob Tillotson) TS    34.0
8 WINNER LOU'S (Jim Lewis) WL    32.0
9 SCHEER MADNESS (Tim Scheer) SM    22.0

Hitting Statistics By Team:
    TOT   AVG    PTS   HR    PTS   SB    PTS   RBI    PTS
1 WHEATIE BOYS 29.0   .2802    9.0   252    7.0   174    7.0   998    6.0
2 HOMERHEAD SHARKS 27.0   .2730    6.0   241    5.0   205    9.0   1004    7.0
3 FOULKIN' A'S 26.0   .2713    4.0   277    9.0   147    4.0   1094    9.0
4 WEEZELLS 25.0   .2743    7.0   267    8.0   97    2.0   1013    8.0
T5 DISABLED LIST 17.0   .2729    5.0   220    4.0   164    5.0   895    3.0
T5 WINNER LOU'S 17.0   .2693    3.0   212    2.0   189    8.0   938    4.0
T7 RAIN MAN 16.0   .2751    8.0   134    1.0   172    6.0   626    1.0
T7 SCHEER MADNESS 16.0   .2651    2.0   250    6.0   146    3.0   994    5.0
9 TILSTARS 7.0   .2649    1.0   216    3.0   85    1.0   843    2.0

Hitting Statistics By Category
AVG      PTS   HR      PTS   SB      PTS   RBI      PTS
WB .2802    9.0   FA 277    9.0   HS 205    9.0   FA 1094    9.0
RM .2751    8.0   WZ 267    8.0   WL 189    8.0   WZ 1013    8.0
WZ .2743    7.0   WB 252    7.0   WB 174    7.0   HS 1004    7.0
HS .2730    6.0   SM 250    6.0   RM 172    6.0   WB 998    6.0
DL .2729    5.0   HS 241    5.0   DL 164    5.0   SM 994    5.0
FA .2713    4.0   DL 220    4.0   FA 147    4.0   WL 938    4.0
WL .2693    3.0   TS 216    3.0   SM 146    3.0   DL 895    3.0
SM .2651    2.0   WL 212    2.0   WZ 97    2.0   TS 843    2.0
TS .2649    1.0   RM 134    1.0   TS 85    1.0   RM 626    1.0

Pitching Statistics By Team:
    TOT   ERA  PTS   WHIP  PTS   WIN  PTS   SAVE  PTS
1 FOULKIN' A'S 29.0   4.0535    7.0   1.3079    6.0   101    9.0   73    7.0
T2 WEEZELLS 27.0   3.9080    8.0   1.2578    9.0   80    5.0   62    5.0
T2 TILSTARS 27.0   3.7543    9.0   1.3059    7.0   82    7.0   61    4.0
4 RAIN MAN 26.0   4.0716    6.0   1.2756    8.0   71    4.0   74    8.0
5 WHEATIE BOYS 21.0   4.1065    5.0   1.3181    6.0   90    4.5   50    4.0
6 DISABLED LIST 19.0   4.7296    2.0   1.4408    2.0   81    6.0   81    9.0
7 WINNER LOU'S 15.0   4.2171    4.0   1.3585    4.0   51    1.0   64    6.0
8 HOMERHEAD SHARKS 10.0   4.6039    3.0   1.3875    3.0   66    2.0   38    2.0
9 SCHEER MADNESS 6.0   4.9289    1.0   1.4614    1.0   69    3.0   29    1.0

Pitching Statistics By Category
ERA      PTS   WHIP      PTS   WIN      PTS   SAVE      PTS
TS 3.7543    9.0   WZ 1.2578    9.0   FA 101    9.0   DL 81    9.0
WZ 3.9080    8.0   RM 1.2756    8.0   WB 90    8.0   RM 74    8.0
FA 4.0535    7.0   TS 1.3059    7.0   TS 82    7.0   FA 73    7.0
RM 4.0716    6.0   FA 1.3079    6.0   DL 81    6.0   WL 64    6.0
WB 4.1065    5.0   WB 1.3181    5.0   WZ 80    5.0   WZ 62    5.0
WL 4.2171    4.0   WL 1.3585    4.0   RM 71    4.0   TS 61    4.0
HS 4.6039    3.0   HS 1.3875    3.0   SM 69    3.0   WB 50    3.0
DL 4.4296    2.0   DL 1.4408    2.0   HS 66    2.0   HS 38    2.0
SM 4.9289    1.0   SM 1.4614    1.0   WL 51    1.0   SM 29    1.0

Back to League History