ROCKET LEAGUE FINAL STANDINGS, 2002

      TOTAL
1 WEEZELLS (Dave/Derek Ezell) WZ    56.0
2 DISABLED LIST (Darry Davenport) DL    45.0
3 WHEATIE BOYS (Mark Meads) WB    43.0
4 LONGHORNS (Travis/Bob Horn) SM    42.0
5 RAIN MAN (Ray Ortiz) RM    39.0
6 WINNER LOU'S (Jim Lewis) WL    38.0
7 TILSTARS (Rob Tillotson) TS    34.0
8 HOMERHEAD SHARKS (John Flucke) HS    32.0
9 THOME GUNS (Richard Grantham) TG    31.0

Hitting Statistics By Team:
    TOT   AVG    PTS   HR    PTS   SB    PTS   RBI    PTS
T1 DISABLED LIST 24.0   .2749    9.0   224    4.0   117    6.0   995    5.0
T1 THOME GUNS 24.0   .2700    5.0   278    9.0   75    1.0   1068    9.0
T3 WEEZELLS 22.0   .2718    6.0   237    5.0   123    7.0   902    4.0
T3 WHEATIE BOYS 22.0   .2719    7.0   256    6.0   79    3.0   1001    6.0
T3 TILSTARS 22.0   .2647    2.0   275    8.0   115    5.0   1024    7.0
T3 HOMERHEAD SHARKS 22.0   .2742    8.0   174    2.0   155    9.0   823    3.0
7 WINNER LOU'S 21.0   .2690    4.0   261    7.0   79    2.0   1040    8.0
8 LONGHORNS 16.0   .2650    3.0   179    3.0   132    8.0   749    2.0
9 RAIN MAN 7.0   .2504    1.0   168    1.0   106    4.0   702    1.0

Hitting Statistics By Category
AVG      PTS   HR      PTS   SB      PTS   RBI      PTS
DL .2749    9.0   TG 278    9.0   HS 155    9.0   TG 1068    9.0
HS .2742    8.0   TS 275    8.0   LH 132    8.0   WL 1040    8.0
WB .2719    7.0   WL 261    7.0   WZ 123    7.0   TS 1024    7.0
WZ .2718    6.0   WB 256    6.0   DL 117    6.0   WB 1001    6.0
TG .2700    5.0   WZ 237    5.0   TS 115    5.0   DL 995    5.0
WL .2690    4.0   DL 224    4.0   RM 106    4.0   WZ 902    4.0
LH .2650    3.0   LH 179    3.0   WB 79    3.0   HS 823    3.0
TS .2647    2.0   HS 174    2.0   WL 78    2.0   LH 749    2.0
RM .2504    1.0   RM 168    1.0   TG 75    1.0   RM 702    1.0

Pitching Statistics By Team:
    TOT   ERA  PTS   WHIP  PTS   WIN  PTS   SAVE  PTS
1 WEEZELLS 34.0   3.4521    9.0   1.2093    9.0   113    9.0   66    7.0
2 RAIN MAN 32.0   3.7999    8.0   1.2535    8.0   94    8.0   69    8.0
3 LONGHORNS 26.0   3.8629    7.0   1.2787    7.0   91    7.0   53    5.0
T4 DISABLED LIST 21.0   4.3419    3.0   1.2982    6.0   77    3.0   70    9.0
T4 WHEATIE BOYS 21.0   4.1626    5.0   1.3196    4.0   88    6.0   61    6.0
6 WINNER LOU'S 17.0   4.1594    6.0   1.3025    5.0   75    2.0   51    4.0
7 TILSTARS 12.0   4.3017    4.0   1.4339    1.0   82    5.0   37    2.0
8 HOMERHEAD SHARKS 10.0   4.5535    1.0   1.4027    2.0   79    4.0   43    3.0
9 THOME GUNS 7.0   4.3714    2.0   1.3722    3.0   67    1.0   35    1.0

Pitching Statistics By Category
ERA      PTS   WHIP      PTS   WIN      PTS   SAVE      PTS
WZ 3.4521    9.0   WZ 1.2093    9.0   WZ 113    9.0   DL 70    9.0
RM 3.7999    8.0   RM 1.2535    8.0   RM 94    8.0   RM 69    8.0
LH 3.8629    7.0   LH 1.2787    7.0   LH 91    7.0   WZ 66    7.0
WL 4.1594    6.0   DL 1.2982    6.0   WB 88    6.0   WB 61    6.0
WB 4.1626    5.0   WL 1.3025    5.0   TS 82    5.0   LH 53    5.0
TS 4.3017    4.0   WB 1.3196    4.0   HS 79    4.0   WL 51    4.0
DL 4.3419    3.0   TG 1.3722    3.0   DL 77    3.0   HS 43    3.0
TG 4.3714    2.0   HS 1.4027    2.0   WL 75    2.0   TS 37    2.0
HS 4.5535    1.0   TS 1.4339    1.0   TG 67    1.0   TG 35    1.0

Back to League History