ROCKET LEAGUE FINAL STANDINGS, 2003

      TOTAL
1 WINNER LOU'S (Jim Lewis) WL    60.0
T2 DISABLED LIST (Darry Davenport) DL    47.0
T2 WHEATIE BOYS (Mark Meads) WB    47.0
T2 LAST FOULKEN' CHANCE (Richard Grantham) LFC    47.0
T5 RAIN MAN (Ray Ortiz) RM    36.0
T5 LONGHORNS (Travis/Bob Horn) LH    36.0
7 TILSTARS (Rob Tillotson/Jim Bolles) TS    35.0
8 WEEZELLS (Dave/Derek Ezell) WZ    29.0
9 HOMERHEAD SHARKS (John Flucke) HS    23.0

Hitting Statistics By Team:
    TOT   AVG    PTS   HR    PTS   SB    PTS   RBI    PTS
1 WINNER LOU'S 34.0   .2759    7.0   286    9.0   178    9.0   1126    9.0
2 DISABLED LIST 24.0   .2741    6.0   239    7.0   138    6.0   937    5.0
3 LAST FOULKEN' CHANCE 22.0   .2798    8.0   216    3.0   104    7.0   968    7.0
4 TILSTARS 21.0   .2678    2.0   280    8.0   95    3.0   1006    8.0
5 WEEZELLS 20.0   .2855    9.0   201    2.0   117    5.0   929    4.0
6 WHEATIE BOYS 18.0   .2696    5.0   233    6.0   57    1.0   943    6.0
7 LONGHORNS 15.0   .2651    1.0   226    4.0   141    7.0   898    3.0
8 HOMERHEAD SHARKS 14.0   .2694    4.0   181    1.0   150    8.0   864    1.0
9 RAIN MAN 12.0   .2680    3.0   230    5.0   59    2.0   872    2.0

Hitting Statistics By Category
AVG      PTS   HR      PTS   SB      PTS   RBI      PTS
WZ .2855    9.0   WL 286    9.0   WL 178    9.0   WL 1126    9.0
LFC .2798    8.0   TS 280    8.0   HS 150    8.0   TS 1006    8.0
WL .2759    7.0   DL 239    7.0   LH 141    7.0   LFC 968    7.0
DL .2741    6.0   WB 233    6.0   DL 138    6.0   WB 943    6.0
WB .2696    5.0   RM 230    5.0   WZ 117    5.0   DL 937    5.0
HS .2694    4.0   LH 226    4.0   LFC 104    4.0   WZ 929    4.0
RM .2680    3.0   LFC 216    3.0   TS 95    3.0   LH 898    3.0
TS .2678    2.0   WZ 201    2.0   RM 59    2.0   RM 872    2.0
LH .2651    1.0   HS 181    1.0   WB 57    1.0   HS 864    1.0

Pitching Statistics By Team:
    TOT   ERA  PTS   WHIP  PTS   WIN  PTS   SAVE  PTS
1 WHEATIE BOYS 29.0   4.0040    7.0   1.2526    9.0   101    8.0   50    5.0
2 WINNER LOU'S 26.0   3.7783    9.0   1.2566    8.0   56    1.0   79    8.0
3 LAST FOULKEN' CHANCE 25.0   3.9085    8.0   1.2900    7.0   82    4.0   58    6.0
4 RAIN MAN 24.0   4.3055    4.0   1.3273    4.0   93    7.0   81    9.0
5 DISABLED LIST 23.0   4.2111    5.0   1.2916    6.0   84    5.0   68    7.0
6 LONGHORNS 21.0   4.1831    6.0   1.3036    5.0   103    9.0   29    1.0
7 TILSTARS 14.0   4.4804    2.0   1.3774    3.0   90    6.0   38    3.0
T8 HOMERHEAD SHARKS 9.0   4.7546    1.0   1.4273    1.0   70    3.0   49    4.0
T8 WEEZELLS 9.0   4.4032    3.0   1.3850    2.0   66    2.0   31    2.0

Pitching Statistics By Category
ERA      PTS   WHIP      PTS   WIN      PTS   SAVE      PTS
WL 3.7783    9.0   WB 1.2526    9.0   LH 103    9.0   RM 81    9.0
LFC 3.9085    8.0   WL 1.2566    8.0   WB 101    8.0   WL 79    8.0
WB 4.0040    7.0   LFC 1.2900    7.0   RM 93    7.0   DL 68    7.0
LH 4.1831    6.0   DL 1.2916    6.0   TS 90    6.0   LFC 58    6.0
DL 4.2111    5.0   LH 1.3036    5.0   DL 84    5.0   WB 50    5.0
RM 4.3055    4.0   RM 1.3273    4.0   LFC 82    4.0   HS 49    4.0
WZ 4.4032    3.0   TS 1.3774    3.0   HS 70    3.0   TS 38    3.0
TS 4.4804    2.0   WZ 1.3850    2.0   WZ 66    2.0   WZ 31    2.0
HS 4.7546    1.0   HS 1.4273    1.0   WL 56    1.0   LH 29    1.0

Back to League History