TOTAL | |||
1 | WEEZELLS (Dave/Derek Ezell) | WZ | 58.0 |
T2 | WHO'S ON DECK (Chris Peck) | WOD | 53.0 |
T2 | SIZE MATTERS (Richard Grantham) | SM | 53.0 |
4 | SLUMPBUSTERS (Craig Van Bebber/Robert Harris) | SB | 49.0 |
5 | MARKSMEN (Mark Meads) | MM | 48.5 |
6 | DICK HOWSERS (Matt McLeod) | DH | 46.5 |
7 | DARRY AIRS (Darry Davenport) | DA | 35.5 |
8 | DISABLED LIST (Jeff Bogart) | DL | 35.0 |
9 | WINNER LOU'S (Jim Lewis) | WL | 32.5 |
10 | ZIG ZAG ROSIN BAGS (Kyle Dubois) | ZZ | 29.0 |
Hitting Statistics By Team:
TOTAL | AVG | PTS | HR | PTS | RBI | PTS | SB | PTS | ||||||
1 | WHO'S ON DECK |
32.0 | .3191 |
5.0 | 223 | 9.0 | 849 | 9.0 | 131 | 9.0 | ||||
2 | MARKSMEN |
27.0 | .3096 |
2.0 | 228 | 10.0 | 897 | 10.0 | 114 | 5.0 | ||||
3 | DARRY AIRS |
26.5 | .3199 |
6.0 | 185 | 5.5 | 806 | 5.0 | 140 | 10.0 | ||||
4 | SIZE MATTERS |
26.0 | .3261 |
9.0 | 198 | 8.0 | 837 | 8.0 | 68 | 1.0 | ||||
5 | DICK HOWSERS |
23.5 | .3235 |
8.0 | 185 | 5.5 | 811 | 6.0 | 110 | 4.0 | ||||
T6 | WEEZELLS |
20.0 | .3099 |
3.0 | 186 | 7.0 | 829 | 7.0 | 108 | 3.0 | ||||
T6 | ZIG ZAG ROSIN BAGS |
20.0 | .3276 |
10.0 | 170 | 4.0 | 728 | 4.0 | 90 | 2.0 | ||||
8 | SLUMPBUSTERS |
16.0 | .3123 |
4.0 | 164 | 3.0 | 721 | 2.0 | 125 | 7.0 | ||||
9 | DISABLED LIST |
15.0 | .3201 |
7.0 | 141 | 1.0 | 707 | 1.0 | 116 | 6.0 | ||||
10 | WINNER LOU'S |
14.0 | .3075 |
1.0 | 155 | 2.0 | 726 | 3.0 | 127 | 8.0 |
OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | |||||||
ZZ | .3276 | 10.0 | MM
| 228 |
10.0 | MM | 897 | 10.0 | DA | 140 | 10.0 | |||
SM | .3261 | 9.0 | WOD | 223 | 9.0 | WOD | 849 | 9.0 | WOD | 131 | 9.0 | |||
DH | .3235 | 8.0 | SM | 198 | 8.0 | SM | 837 | 8.0 | WL | 127 | 8.0 | |||
DL | .3201 | 7.0 | WZ | 186 | 7.0 | WZ | 829 | 7.0 | SB | 125 | 7.0 | |||
DA | .3199 | 6.0 | DA | 185 | 5.5 | DH | 811 | 6.0 | DL | 116 | 6.0 | |||
WOD | .3191 | 5.0 | DH | 185 | 5.5 | DA | 806 | 5.0 | MM | 114 | 5.0 | |||
SB | .3123 | 4.0 | ZZ | 170 | 4.0 | ZZ | 728 | 4.0 | DH | 110 | 4.0 | |||
WZ | .3099 | 3.0 | SB | 164 | 3.0 | WL | 726 | 3.0 | WZ | 108 | 3.0 | |||
MM | .3096 | 2.0 | WL | 155 | 2.0 | SB | 723 | 2.0 | ZZ | 90 | 2.0 | |||
WL | .3075 | 1.0 | DL | 141 | 1.0 | DL | 707 | 1.0 | SM | 68 | 1.0 |
Pitching Statistics By Team:
TOTAL | ERA | PTS | WHIP | PTS | WIN | PTS | SAVE | PTS | ||||||
1 | WEEZELLS |
38.0 |
3.1099 | 10.0 |
1.1556 |
10.0 |
90 | 10.0 |
70 | 8.0 | ||||
2 | SLUMPBUSTERS |
33.0 |
3.4524 | 8.0 |
1.1642 |
9.0 |
83 | 7.0 |
71 | 9.0 | ||||
3 | SIZE MATTERS |
27.0 |
3.5940 | 4.0 |
1.2467 |
4.0 |
86 | 9.0 |
88 | 10.0 | ||||
4 | DICK HOWSERS |
23.0 |
3.4414 | 9.0 |
1.2573 |
3.0 |
74 | 4.0 |
61 | 7.0 | ||||
5 | MARKSMEN |
21.5 |
3.5698 | 5.0 |
1.2251 |
5.0 |
85 | 8.0 |
47 | 3.5 | ||||
6 | WHO'S ON DECK |
21.0 |
3.5332 | 6.0 |
1.2188 |
7.0 |
80 | 6.0 |
25 | 2.0 | ||||
7 | DISABLED LIST |
20.0 |
3.4690 | 7.0 |
1.2211 |
6.0 |
65 | 1.0 |
59 | 6.0 | ||||
8 | WINNER LOU'S |
18.5 |
3.6129 | 3.0 |
1.2076 |
8.0 |
72 | 2.5 |
56 | 5.0 | ||||
T9 | DARRY AIRS |
9.0 |
3.9488 | 2.0 |
1.3247 |
1.0 |
72 | 2.5 |
47 | 3.5 | ||||
T9 | ZIG ZAG ROSIN BAGS |
9.0 |
4.1427 | 1.0 |
1.2921 |
2.0 |
76 | 5.0 |
14 | 1.0 |
ERA | PTS | WHIP | PTS |
WIN | PTS |
SAVE | PTS | |||||||
WZ |
3.1099 | 10.0 |
WZ | 1.1556 | 10.0 |
WZ |
90 | 10.0 |
SM |
88 | 10.0 | |||
DH |
3.4414 | 9.0 |
SB | 1.1642 | 9.0 |
SM |
86 | 9.0 |
SB |
71 | 9.0 | |||
SB |
3.4524 | 8.0 |
WL | 1.2076 | 8.0 |
MM |
85 | 7.0 |
WZ |
70 | 8.0 | |||
DL |
3.4690 | 7.0 |
WOD | 1.2188 | 7.0 |
SB |
83 | 7.0 |
DH |
61 | 7.0 | |||
WOD |
3.5332 | 6.0 |
DL | 1.2211 | 6.0 |
WOD |
80 | 7.0 |
DL |
59 | 6.0 | |||
MM |
3.5698 | 5.0 |
MM | 1.2251 | 5.0 |
ZZ |
76 | 5.0 |
WL |
56 | 5.0 | |||
SM |
3.5940 | 4.0 |
SM | 1.2467 | 4.0 |
DH |
74 | 4.0 |
MM |
47 | 3.5 | |||
WL |
3.6129 | 3.0 |
DH | 1.2573 | 3.0 |
WL |
72 | 2.5 |
DA |
47 | 3.5 | |||
DA |
3.9488 | 2.0 |
ZZ | 1.2921 | 2.0 |
DA |
72 | 2.5 |
WOD |
25 | 2.0 | |||
ZZ |
4.1427 | 1.0 |
DA | 1.3247 | 1.0 |
DL |
65 | 1.0 |
ZZ |
14 | 1.0 |