| TOTAL | |||
| 1 | DARRY AIRS (Darry Davenport) | DA | 66.5 |
| 2 | WHO'S ON DECK (Chris Peck) | WOD | 57.0 |
| 3 | MARKSMEN (Mark Meads) | MM | 53.0 |
| 4 | WINNER LOU'S (Jim Lewis) | WL | 51.5 |
| 5 | SLUMPBUSTERS (Craig Van Bebber/Robert Harris) | SB | 46.0 |
| 6 | GOT MELK? (Jim Felps) | GM | 41.0 |
| 7 | ZIG ZAG ROSIN BAGS (Kyle Dubois) | ZZ | 38.0 |
| 8 | DISABLED LIST (Jeff Bogart) | DL | 33.0 |
| 9 | WEEZELLS (Dave/Derek Ezell) | WZ | 32.0 |
| 10 | SIZE MATTERS (Richard Grantham) | SM | 22.0 |
Hitting Statistics By Team:
| TOTAL | OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | ||||||
| 1 | DARRY AIRS |
35.5 | .3325 |
10.0 | 257 | 8.0 | 939 | 9.0 | 121 | 8.5 | ||||
| 2 | MARKSMEN |
35.0 | .3276 |
8.0 | 281 | 10.0 | 992 | 10.0 | 109 | 7.0 | ||||
| 3 | WINNER LOU'S |
30.5 | .3257 |
7.0 | 253 | 7.0 | 918 | 8.0 | 121 | 8.5 | ||||
| 4 | WHO'S ON DECK |
25.0 | .3122 |
3.0 | 263 | 9.0 | 886 | 7.0 | 98 | 6.0 | ||||
| 5 | WEEZELLS |
24.0 | .3086 |
2.0 | 230 | 6.0 | 814 | 6.0 | 133 | 10.0 | ||||
| 6 | ZIG ZAG ROSIN BAGS |
21.0 | .3278 |
9.0 | 200 | 4.0 | 757 | 3.0 | 90 | 5.0 | ||||
| 7 | SLUMPBUSTERS |
20.0 | .3199 |
6.0 | 207 | 5.0 | 803 | 5.0 | 85 | 4.0 | ||||
| 8 | GOT MELK? |
12.0 | .3148 |
4.0 | 196 | 3.0 | 781 | 4.0 | 73 | 1.0 | ||||
| 9 | DISABLED LIST |
10.0 | .3169 |
5.0 | 131 | 1.0 | 603 | 1.0 | 83 | 3.0 | ||||
| 10 | SIZE MATTERS |
7.0 | .3041 |
1.0 | 164 | 2.0 | 737 | 2.0 | 74 | 2.0 |
| OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | |||||||
| DA | .3325 | 10.0 | MM
| 281 |
10.0 | MM | 992 | 10.0 | WZ | 133 | 10.0 | |||
| ZZ | .3278 | 9.0 | WOD | 263 | 9.0 | DA | 939 | 9.0 | DA | 121 | 8.5 | |||
| MM | .3276 | 8.0 | DA | 257 | 8.0 | WL | 918 | 8.0 | WL | 121 | 8.5 | |||
| WL | .3257 | 7.0 | WL | 253 | 7.0 | WOD | 886 | 7.0 | MM | 109 | 7.0 | |||
| SB | .3199 | 6.0 | WZ | 230 | 6.0 | WZ | 814 | 6.0 | WOD | 98 | 6.0 | |||
| DL | .3169 | 5.0 | SB | 207 | 5.0 | SB | 803 | 5.0 | ZZ | 90 | 5.0 | |||
| GM | .3148 | 4.0 | ZZ | 200 | 4.0 | GM | 781 | 4.0 | SB | 85 | 4.0 | |||
| WOD | .3122 | 3.0 | GM | 196 | 3.0 | ZZ | 757 | 3.0 | DL | 83 | 3.0 | |||
| WZ | .3086 | 2.0 | SM | 164 | 2.0 | SM | 737 | 2.0 | SM | 74 | 2.0 | |||
| SM | .3041 | 1.0 | DL | 131 | 1.0 | DL | 603 | 1.0 | GM | 73 | 1.0 |
Pitching Statistics By Team:
| TOTAL | ERA | PTS | WHIP | PTS | WIN | PTS | SAVE | PTS | ||||||
| 1 | WHO'S ON DECK |
32.0 |
3.6352 | 10.0 |
1.2002 |
10.0 |
78 | 5.0 |
74 | 7.0 | ||||
| 2 | DARRY AIRS |
31.0 |
3.7986 | 6.0 |
1.2046 |
9.0 |
82 | 8.0 |
71 | 9.0 | ||||
| 3 | GOT MELK? |
29.0 |
3.6882 | 9.0 |
1.2287 |
7.0 |
97 | 10.0 |
25 | 3.0 | ||||
| 4 | SLUMPBUSTERS |
26.0 |
3.7359 | 7.0 |
1.2093 |
8.0 |
61 | 1.0 |
101 | 10.0 | ||||
| 5 | DISABLED LIST |
23.0 |
3.7187 | 8.0 |
1.2634 |
5.0 |
79 | 6.0 |
41 | 4.0 | ||||
| 6 | WINNER LOU'S |
21.0 |
3.8336 | 5.0 |
1.26962 |
4.0 |
72 | 3.0 |
88 | 9.0 | ||||
| 7 | MARKSMEN |
18.0 |
3.9358 | 4.0 |
1.26964 |
3.0 |
87 | 9.0 |
20 | 2.0 | ||||
| 8 | ZIG ZAG ROSIN BAGS |
17.0 |
4.1332 | 2.0 |
1.2417 |
6.0 |
75 | 4.0 |
48 | 5.0 | ||||
| 9 | SIZE MATTERS |
15.0 |
4.6749 | 1.0 |
1.3753 |
1.0 |
81 | 7.0 |
51 | 6.0 | ||||
| 10 | WEEZELLS |
8.0 |
4.0475 | 3.0 |
1.2903 |
2.0 |
71 | 2.0 |
6 | 1.0 |
| ERA | PTS | WHIP | PTS |
WIN | PTS |
SAVE | PTS | |||||||
|
WOD |
3.6352 | 10.0 |
WOD | 1.2002 | 10.0 |
GM |
97 | 10.0 |
SB |
101 | 10.0 | |||
|
GM |
3.6882 | 9.0 |
DA | 1.2046 | 9.0 |
MM |
87 | 9.0 |
WL |
88 | 9.0 | |||
|
DL |
3.7187 | 8.0 |
SB | 1.2093 | 8.0 |
DA |
82 | 8.0 |
DA |
83 | 8.0 | |||
|
SB |
3.7359 | 7.0 |
GM | 1.2287 | 7.0 |
SM |
81 | 7.0 |
WOD |
74 | 7.0 | |||
|
DA |
3.7986 | 6.0 |
ZZ | 1.2417 | 6.0 |
DL |
79 | 6.0 |
SM |
51 | 6.0 | |||
|
WL |
3.8336 | 5.0 |
DL | 1.2634 | 5.0 |
WOD |
78 | 5.0 |
ZZ |
48 | 5.0 | |||
|
MM |
3.9358 | 4.0 |
WL | 1.26962 | 4.0 |
ZZ |
75 | 4.0 |
DL |
41 | 4.0 | |||
|
WZ |
4.0475 | 3.0 |
MM | 1.26964 | 3.0 |
WL |
72 | 3.0 |
GM |
25 | 3.0 | |||
|
ZZ |
4.1332 | 2.0 |
WZ | 1.2903 | 2.0 |
WZ |
71 | 2.0 |
MM |
20 | 2.0 | |||
|
SM |
4.6749 | 1.0 |
SM | 1.3753 | 1.0 |
SB |
61 | 1.0 |
WZ |
6 | 1.0 |