| TOTAL | |||
| 1 | ZIG ZAG ROSIN BAGS (Kyle Dubois) | ZZ | 59.0, wins category tiebreak, 5-3 |
| 1A | SIZE MATTERS (Richard Grantham) | SM | 59.0 |
| 3 | MARKSMEN (Mark Meads) | MM | 55.0 |
| 4 | WINNER LOU'S (Jim Lewis) | WL | 49.0 |
| 5 | DARRY AIRS (Darry Davenport) | DA | 46.0 |
| 6 | SLUMPBUSTERS (Robert Harris / Craig Van Bebber) | SB | 44.0 |
| 7 | WEEZELLS (Dave/Derek Ezell) | WZ | 38.0 |
| 8 | RUSTY'S KUNTZ (Stan/Cole Sydnee) | RK | 32.0 |
| 9 | DISABLED LIST (Jeff Bogart) | DL | 31.0 |
| 10 | GOT MELK? (Jim Felps) | GM | 27.0 |
Hitting Statistics By Team:
| TOTAL | OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | ||||||
| 1 | WINNER LOU'S |
34.0 | .3320 |
8.0 | 306 | 10.0 | 1036 | 9.0 | 102 | 7.0 | ||||
| 2 | MARKSMEN |
28.0 | .3192 |
4.0 | 305 | 9.0 | 935 | 7.0 | 107 | 8.0 | ||||
| 3 | SIZE MATTERS |
27.0 | .3260 |
7.0 | 300 | 8.0 | 1040 | 10.0 | 87 | 2.0 | ||||
| T4 | ZIG ZAG ROSIN BAGS |
24.0 | .3346 |
10.0 | 220 | 3.0 | 785 | 2.0 | 122 | 9.0 | ||||
| T4 | DARRY AIRS |
24.0 | .3240 |
6.0 | 254 | 5.0 | 945 | 8.0 | 100 | 5.0 | ||||
| 6 | WEEZELLS |
22.0 | .3198 |
5.0 | 267 | 7.0 | 904 | 6.0 | 96 | 4.0 | ||||
| 7 | GOT MELK? |
20.0 | .3334 |
9.0 | 258 | 6.0 | 843 | 4.0 | 68 | 1.0 | ||||
| 8 | DISABLED LIST |
17.0 | .3173 |
2.0 | 212 | 2.0 | 812 | 3.0 | 137 | 10.0 | ||||
| 9 | RUSTY'S KUNTZ |
16.0 | .3136 |
1.0 | 253 | 4.0 | 864 | 5.0 | 101 | 6.0 | ||||
| 10 | SLUMPBUSTERS |
8.0 | .3189 |
3.0 | 202 | 1.0 | 697 | 1.0 | 92 | 3.0 |
| OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | |||||||
| ZZ | .3346 | 10.0 | WL
| 306 |
10.0 | SM | 1040 | 10.0 | DL | 137 | 10.0 | |||
| GM | .3334 | 9.0 | MM | 305 | 9.0 | WL | 1036 | 9.0 | ZZ | 122 | 9.0 | |||
| WL | .3320 | 8.0 | SM | 300 | 8.0 | DA | 945 | 8.0 | MM | 107 | 8.0 | |||
| SM | .3260 | 7.0 | WZ | 267 | 7.0 | MM | 935 | 7.0 | WL | 102 | 7.0 | |||
| DA | .3240 | 6.0 | GM | 258 | 6.0 | WZ | 904 | 6.0 | RK | 101 | 6.0 | |||
| WZ | .3198 | 5.0 | DA | 254 | 5.0 | RK | 864 | 5.0 | DA | 100 | 5.0 | |||
| MM | .3192 | 4.0 | RK | 253 | 4.0 | GM | 843 | 4.0 | WZ | 96 | 4.0 | |||
| SB | .3189 | 3.0 | ZZ | 220 | 3.0 | DL | 812 | 3.0 | SB | 92 | 3.0 | |||
| DL | .3173 | 2.0 | DL | 212 | 2.0 | ZZ | 785 | 2.0 | SM | 87 | 2.0 | |||
| RK | .3136 | 1.0 | SB | 202 | 1.0 | SB | 697 | 1.0 | GM | 68 | 1.0 |
Pitching Statistics By Team:
| TOTAL | ERA | PTS | WHIP | PTS | WIN | PTS | SAVE | PTS | ||||||
| 1 | SLUMPBUSTERS |
36.0 |
3.71217 | 9.0 |
1.134820 |
10.0 |
85 | 8.0 |
80 | 9.0 | ||||
| 2 | ZIG ZAG ROSIN BAGS |
35.0 |
3.76825 | 8.0 |
1.222683 |
9.0 |
90 | 10.0 |
79 | 8.0 | ||||
| 3 | SIZE MATTERS |
32.0 |
3.69163 | 10.0 |
1.232143 |
8.0 |
87 | 9.0 |
51 | 5.0 | ||||
| 4 | MARKSMEN |
27.0 |
3.96051 | 6.0 |
1.254161 |
7.0 |
74 | 4.0 |
99 | 10.0 | ||||
| 5 | DARRY AIRS |
22.0 |
4.00342 | 4.0 |
1.276798 |
6.0 |
79 | 6.0 |
69 | 6.0 | ||||
| T6 | WEEZELLS |
16.0 |
4.01420 | 3.0 |
1.282197 |
5.0 |
83 | 7.0 |
31 | 1.0 | ||||
| T6 | RUSTY'S KUNTZ |
16.0 |
3.89042 | 7.0 |
1.299396 |
3.0 |
66 | 3.0 |
36 | 3.0 | ||||
| 8 | WINNER LOU'S |
15.0 |
4.43239 | 2.0 |
1.351419 |
1.0 |
78 | 5.0 |
71 | 7.0 | ||||
| 9 | DISABLED LIST |
14.0 |
3.99399 | 5.0 |
1.292544 |
4.0 |
62 | 1.0 |
50 | 4.0 | ||||
| 10 | GOT MELK? |
7.0 |
4.51662 | 1.0 |
1.349617 |
2.0 |
63 | 2.0 |
35 | 2.0 |
| ERA | PTS | WHIP | PTS |
WIN | PTS |
SAVE | PTS | |||||||
|
SM |
3.69163 | 10.0 |
SB | 1.134820 | 10.0 |
ZZ |
90 | 10.0 |
MM |
99 | 10.0 | |||
|
SB |
3.71217 | 9.0 |
ZZ | 1.222683 | 9.0 |
SM |
87 | 9.0 |
SB |
80 | 9.0 | |||
|
ZZ |
3.76825 | 8.0 |
SM | 1.232143 | 8.0 |
SB |
85 | 8.0 |
ZZ |
79 | 8.0 | |||
|
RK |
3.89042 | 7.0 |
MM | 1.254161 | 7.0 |
WZ |
83 | 7.0 |
WL |
71 | 7.0 | |||
|
MM |
3.96051 | 6.0 |
DA | 1.276798 | 6.0 |
DA |
79 | 6.0 |
DA |
69 | 6.0 | |||
|
DL |
3.99398 | 5.0 |
WZ | 1.282197 | 5.0 |
WL |
78 | 5.0 |
SM |
51 | 5.0 | |||
|
DA |
4.00342 | 4.0 |
DL | 1.292544 | 4.0 |
MM |
74 | 4.0 |
DL |
50 | 4.0 | |||
|
WZ |
4.01420 | 3.0 |
RK | 1.29396 | 3.0 |
RK |
66 | 3.0 |
RK |
36 | 3.0 | |||
|
WL |
4.43239 | 2.0 |
GM | 1.349617 | 2.0 |
GM |
63 | 2.0 |
GM |
35 | 2.0 | |||
|
GM |
4.51662 | 1.0 |
WL | 1.351419 | 1.0 |
DL |
62 | 1.0 |
WZ |
31 | 1.0 |