| TOTAL | |||
| 1 | ZIG ZAG ROSIN BAGS (Kyle Dubois) | ZZ | 56.5 |
| 2 | WINNER LOU'S (Jim Lewis) | WL | 55.0 |
| 3 | WEEZELLS (Dave/Derek Ezell) | WZ | 50.5 |
| 4 | MARKSMEN (Mark Meads) | MM | 50.0 |
| 5 | RUSTY'S KUNTZ (Stan/Cole Sydnee) | RK | 45.0 |
| 6 | SIZE MATTERS (Richard Grantham) | SM | 41.5 |
| 7 | DISABLED LIST (Jeff Bogart) | DL | 40.0 |
| 8 | GOT MELK? (Jim Felps) | GM | 38.0 |
| 9 | SLUMPBUSTERS (Robert Harris / Craig Van Bebber) | SB | 33.5 |
| 10 | DARRY AIRS (Darry Davenport) | DA | 30.0 |
Hitting Statistics By Team:
| TOTAL | OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | ||||||
| 1 | WINNER LOU'S |
33.0 | .3245 |
5.0 | 312 | 9.0 | 1034 | 9.0 | 117 | 10.0 | ||||
| 2 | SIZE MATTERS |
31.5 | .3346 |
9.0 | 307 | 8.0 | 1102 | 10.0 | 95 | 4.5 | ||||
| 3 | MARKSMEN |
27.0 | .3167 |
3.0 | 314 | 10.0 | 966 | 8.0 | 117 | 6.0 | ||||
| T4 | ZIG ZAG ROSIN BAGS |
26.0 | .3437 |
10.0 | 257 | 4.0 | 881 | 4.0 | 124 | 8.0 | ||||
| T4 | DISABLED LIST |
26.0 | .3323 |
7.0 | 297 | 9.0 | 937 | 7.0 | 91 | 3.0 | ||||
| 6 | WEEZELLS |
23.0 | .3323 |
8.0 | 250 | 3.0 | 899 | 5.0 | 118 | 7.0 | ||||
| 7 | GOT MELK? |
20.0 | .3279 |
6.0 | 278 | 6.0 | 904 | 6.0 | 87 | 2.0 | ||||
| 8 | DARRY AIRS |
14.0 | .3049 |
1.0 | 232 | 2.0 | 791 | 2.0 | 137 | 9.0 | ||||
| 9 | RUSTY'S KUNTZ |
13.0 | .3227 |
4.0 | 263 | 5.0 | 857 | 3.0 | 60 | 1.0 | ||||
| 10 | SLUMPBUSTERS |
8.5 | .3122 |
2.0 | 229 | 1.0 | 761 | 1.0 | 95 | 4.5 |
| OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | |||||||
| ZZ | .3437 | 10.0 | MM
| 314 |
10.0 | SM | 1102 | 10.0 | WL | 139 | 10.0 | |||
| SM | .3346 | 9.0 | WL | 312 | 9.0 | WL | 1034 | 9.0 | DA | 137 | 9.0 | |||
| WZ | .33234 | 8.0 | SM | 307 | 8.0 | MM | 966 | 8.0 | ZZ | 124 | 8.0 | |||
| DL | .33230 | 7.0 | DL | 297 | 7.0 | DL | 937 | 7.0 | WZ | 118 | 7.0 | |||
| GM | .3279 | 6.0 | GM | 278 | 6.0 | GM | 904 | 6.0 | MM | 117 | 6.0 | |||
| WL | .3245 | 5.0 | RK | 263 | 5.0 | WZ | 899 | 5.0 | SB | 95 | 4.5 | |||
| RK | .3227 | 4.0 | ZZ | 257 | 4.0 | ZZ | 881 | 4.0 | SM | 95 | 4.5 | |||
| MM | .3167 | 3.0 | WZ | 250 | 3.0 | RK | 857 | 3.0 | DL | 91 | 3.0 | |||
| SB | .3122 | 2.0 | DA | 232 | 2.0 | DA | 791 | 2.0 | GM | 87 | 2.0 | |||
| DA | .3049 | 1.0 | SB | 229 | 1.0 | SB | 761 | 1.0 | RK | 60 | 1.0 |
Pitching Statistics By Team:
| TOTAL | ERA | PTS | WHIP | PTS | WIN | PTS | SAVE | PTS | ||||||
| 1 | ZIG ZAG ROSIN BAGS |
30.5 |
3.76427 | 9.0 |
1.172405 |
10.0 |
91 | 10.0 |
18 | 1.5 | ||||
| 2 | RUSTY'S KUNTZ |
30.0 |
3.55614 | 10.0 |
1.203887 |
9.0 |
76 | 4.0 |
76 | 7.0 | ||||
| 3 | WEEZELLS |
27.5 |
3.95899 | 8.0 |
1.237652 |
8.0 |
81 | 8.5 |
38 | 3.0 | ||||
| 4 | SLUMPBUSTERS |
25.0 |
4.35462 | 3.0 |
1.279324 |
6.0 |
78 | 6.0 |
89 | 10.0 | ||||
| 5 | MARKSMEN |
23.0 |
4.27747 | 6.0 |
1.254368 |
7.0 |
81 | 8.5 |
18 | 1.5 | ||||
| 6 | WINNER LOU'S |
22.0 |
4.07590 | 7.0 |
1.294300 |
5.0 |
71 | 3.0 |
58 | 7.0 | ||||
| 7 | GOT MELK? |
18.0 |
4.30778 | 5.0 |
1.374823 |
2.0 |
80 | 7.0 |
40 | 4.0 | ||||
| T8 | DARRY AIRS |
16.0 |
4.35323 | 4.0 |
1.303385 |
4.0 |
70 | 2.0 |
54 | 6.0 | ||||
| T8 | DISABLED LIST |
16.0 |
4.43334 | 2.0 |
1.380397 |
1.0 |
77 | 5.0 |
66 | 8.0 | ||||
| 10 | SIZE MATTERS |
10.0 |
4.63401 | 1.0 |
1.356388 |
3.0 |
51 | 1.0 |
42 | 5.0 |
| ERA | PTS | WHIP | PTS |
WIN | PTS |
SAVE | PTS | |||||||
|
RK |
3.55614 | 10.0 |
ZZ | 1.172405 | 10.0 |
ZZ |
91 | 10.0 |
SB |
89 | 10.0 | |||
|
ZZ |
3.76427 | 9.0 |
RK | 1.203887 | 9.0 |
MM |
81 | 8.5 |
RK |
76 | 9.0 | |||
|
WZ |
3.95899 | 8.0 |
WZ | 1.237652 | 8.0 |
WZ |
81 | 8.5 |
DL |
66 | 8.0 | |||
|
WL |
4.07590 | 7.0 |
MM | 1.254368 | 7.0 |
GM |
80 | 7.0 |
WL |
58 | 7.0 | |||
|
MM |
4.27747 | 6.0 |
SB | 1.279324 | 6.0 |
SB |
78 | 6.0 |
DA |
54 | 6.0 | |||
|
GM |
4.30778 | 5.0 |
WL | 1.294300 | 5.0 |
DL |
77 | 5.0 |
SM |
42 | 5.0 | |||
|
DA |
4.35323 | 4.0 |
DA | 1.303385 | 4.0 |
RK |
76 | 4.0 |
GM |
40 | 4.0 | |||
|
SB |
4.35462 | 3.0 |
SM | 1.356388 | 3.0 |
WL |
71 | 3.0 |
WZ |
38 | 3.0 | |||
|
DL |
4.43334 | 2.0 |
GM | 1.374823 | 2.0 |
DA |
70 | 2.0 |
ZZ |
18 | 1.5 | |||
|
SM |
4.63401 | 1.0 |
DL | 1.380397 | 1.0 |
SM |
51 | 1.0 |
MM |
18 | 1.5 |