TOTAL | |||
1 | WINNER LOU'S (Jim Lewis) | WL | 60.5 |
2 | MARKSMEN (Mark Meads) | MM | 59.5 |
3 | ZIG ZAG ROSIN BAGS (Kyle Dubois) | ZZ | 57.0 |
4 | SLUMPBUSTERS (Robert Harris / Craig Van Bebber) | SB | 47.0 |
5 | SIZE MATTERS (Richard Grantham) | SM | 46.0 |
6 | DISABLED LIST (Jeff Bogart) | DL | 43.0 |
7 | RUSTY'S KUNTZ (Cole/Jeff Sydney) | RK | 40.0 |
8 | WHO'S ON DECK (Chris Peck) | WOD | 38.0 |
9 | DARRY AIRS (Darry Davenport) | DA | 35.0 |
10 | WEEZELLS (Dave/Derek Ezell) | WZ | 15.0 |
Hitting Statistics By Team:
TOTAL | OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | ||||||
T1 | WINNER LOU'S |
33.0 | .3297 |
9.0 | 250 | 6.0 | 923 | 8.0 | 149 | 10.0 | ||||
T1 | ZIG ZAG ROSIN BAGS |
33.0 | .3338 |
10.0 | 275 | 9.0 | 981 | 10.0 | 103 | 4.0 | ||||
3 | RUSTY'S KUNTZ |
28.0 | .3286 |
8.0 | 251 | 7.0 | 831 | 4.0 | 137 | 9.0 | ||||
T4 | MARKSMEN |
26.0 | .3155 |
6.0 | 284 | 10.0 | 959 | 9.0 | 61 | 1.0 | ||||
T4 | DISABLED LIST |
26.0 | .3147 |
5.0 | 254 | 8.0 | 877 | 6.0 | 112 | 7.0 | ||||
6 | WHO'S ON DECK |
20.0 | .3259 |
7.0 | 247 | 5.0 | 827 | 3.0 | 109 | 5.0 | ||||
T7 | SIZE MATTERS |
16.0 | .3122 |
3.0 | 243 | 4.0 | 895 | 7.0 | 63 | 2.0 | ||||
T7 | SLUMPBUSTERS |
16.0 | .3124 |
4.0 | 230 | 3.0 | 776 | 1.0 | 124 | 8.0 | ||||
9 | DARRY AIRS |
15.0 | .3100 |
2.0 | 228 | 2.0 | 838 | 5.0 | 111 | 6.0 | ||||
10 | WEEZELLS |
7.0 | .3030 |
1.0 | 223 | 1.0 | 790 | 2.0 | 79 | 3.0 |
OBA | PTS | HR | PTS | RBI | PTS | SB | PTS | |||||||
ZZ | .3338 | 10.0 | MM
| 284 |
10.0 | ZZ | 981 | 10.0 | WL | 149 | 10.0 | |||
WL | .3297 | 9.0 | ZZ | 275 | 9.0 | MM | 959 | 9.0 | RK | 137 | 9.0 | |||
RK | .3286 | 8.0 | DL | 254 | 8.0 | WL | 923 | 8.0 | SB | 124 | 8.0 | |||
WOD | .3259 | 7.0 | RK | 251 | 7.0 | SM | 895 | 7.0 | DL | 112 | 7.0 | |||
MM | .3155 | 6.0 | WL | 250 | 6.0 | DL | 877 | 6.0 | DA | 111 | 6.0 | |||
DL | .3147 | 5.0 | WOD | 247 | 5.0 | DA | 838 | 5.0 | WOD | 109 | 5.0 | |||
SB | .3124 | 4.0 | SM | 243 | 4.0 | RK | 831 | 4.0 | ZZ | 103 | 4.0 | |||
SM | .3122 | 3.0 | SB | 230 | 3.0 | WOD | 827 | 3.0 | WZ | 79 | 3.0 | |||
DA | .3100 | 2.0 | DA | 228 | 2.0 | WZ | 790 | 2.0 | SM | 63 | 2.0 | |||
WZ | .3030 | 1.0 | WZ | 223 | 1.0 | SB | 776 | 1.0 | MM | 61 | 1.0 |
Pitching Statistics By Team:
TOTAL | ERA | PTS | WHIP | PTS | WIN | PTS | SV+HO-BS | PTS | ||||||
1 | MARKSMEN |
33.5 |
3.66261 | 10.0 |
1.204348 |
10.0 |
79 | 5.5 |
119 | 8.0 | ||||
2 | SLUMPBUSTERS |
31.0 |
3.88589 | 8.0 |
1.222636 |
8.0 |
94 | 9.0 |
95 | 6.0 | ||||
3 | SIZE MATTERS |
30.0 |
3.91043 | 7.0 |
1.219867 |
9.0 |
78 | 4.0 |
145 | 10.0 | ||||
4 | WINNER LOU'S |
27.5 |
3.78282 | 9.0 |
1.262593 |
6.0 |
79 | 5.5 |
115 |   6.0 | ||||
5 | ZIG ZAG ROSIN BAGS |
24.0 |
3.98781 | 6.0 |
1.242993 |
7.0 |
95 | 10.0 |
48 | 1.0 | ||||
6 | DARRY AIRS |
20.0 |
4.22203 | 5.0 |
1.267267 |
5.0 |
83 | 7.0 |
79 | 3.0 | ||||
7 | WHO'S ON DECK |
18.0 |
4.39564 | 2.0 |
1.284610 |
4.0 |
84 | 8.0 |
87 | 4.0 | ||||
8 | DISABLED LIST |
17.0 |
4.33839 | 3.0 |
1.309597 |
3.0 |
68 | 2.0 |
134 | 9.0 | ||||
9 | RUSTY'S KUNTZ |
11.0 |
4.24656 | 4.0 |
1.315079 |
2.0 |
75 | 3.0 |
69 | 2.0 | ||||
10 | WEEZELLS |
8.0 |
4.44800 | 1.0 |
1.337075 |
1.0 |
47 | 1.0 |
94 | 5.0 |
ERA | PTS | WHIP | PTS |
WIN | PTS |
SV+HO-BS | PTS | |||||||
MM |
3.66261 | 10.0 |
MM | 1.204348 | 10.0 |
ZZ |
95 | 10.0 |
SM |
145 | 10.0 | |||
WL |
3.78282 | 9.0 |
SM | 1.219867 | 9.0 |
SB |
94 | 9.0 |
DL |
134 | 9.0 | |||
SB |
3.88589 | 8.0 |
SB | 1.222636 | 8.0 |
WOD |
84 | 8.0 |
MM |
119 | 8.0 | |||
SM |
3.91043 | 7.0 |
ZZ | 1.242993 | 7.0 |
DA |
83 | 7.0 |
WL |
115 | 7.0 | |||
ZZ |
3.98781 | 6.0 |
WL | 1.262593 | 6.0 |
WL |
79 | 5.5 |
SB |
95 | 6.0 | |||
DA |
4.22203 | 5.0 |
DA | 1.267267 | 5.0 |
MM |
79 | 5.5 |
WZ |
94 | 5.0 | |||
RK |
4.24656 | 4.0 |
WOD | 1.284610 | 4.0 |
SM |
78 | 4.0 |
WOD |
87 | 4.0 | |||
DL |
4.33839 | 3.0 |
DL | 1.309597 | 3.0 |
RK |
75 | 3.0 |
DA |
79 | 3.0 | |||
WOD |
4.39564 | 2.0 |
RK | 1.315079 | 2.0 |
DL |
68 | 2.0 |
RK |
69 | 2.0 | |||
WZ |
4.44800 | 1.0 |
WZ | 1.337075 | 1.0 |
WZ |
47 | 1.0 |
ZZ |
48 | 1.0 |