ROCKET LEAGUE FINAL STANDINGS, 1993

      TOTAL
1 HELP WANTED (Mark Meads) HW 58.0
2 DISABLED LIST (Darry Davenport) DL 45.5
3 ROTO TUFF (Dave Sapenaro) RT 45.0
4 WINNER LOU'S (Jim Lewis) WL 37.0
5 HOMERHEAD SHARKS (John Flucke) HS 30.5
6 MAGNUM FORCE (Richard Grantham) MF 28.0
7T RAY'S BULLPEN (Ray Ortiz) RB 22.0
7T ERIC'S ROCKETS (Rich LaPietra) ER 22.0

Hitting Statistics By Team:
    TOTAL   AVG PTS   RBI PTS   HR PTS   SB PTS
1 HELP WANTED 29.0   .277 6.0   1019 8.0   241 8.0   181 7.0
2T DISABLED LIST 25.0   .283 8.0   934 4.0   216 5.0   189 8.0
2T ROTO TUFF 25.0   .272 5.0   997 7.0   221 7.0   163 6.0
4 WINNER LOU'S 18.0   .270 3.0   993 6.0   219 6.0   127 3.0
5 MAGNUM FORCE 17.0   .283 7.0   947 5.0   212 4.0   108 1.0
6 ERIC'S ROCKETS 13.0   .271 4.0   880 2.0   177 2.0   157 5.0
7 HOMERHEAD SHARKS 10.0   .268 2.0   883 3.0   189 3.0   115 2.0
8 RAY'S BULLPEN 7.0   .256 1.0   813 1.0   148 1.0   131 4.0

Hitting Statistics By Category
Average   PTS   RBI   PTS   HR   PTS   SB   PTS
DL .283 8.0   HW 1019 8.0   HW 241 8.0   DL 189 8.0
MF .283 7.0   RT 997 7.0   RT 221 7.0   HW 181 7.0
HW .277 6.0   WL 993 6.0   WL 219 6.0   RT 163 6.0
RT .272 5.0   MF 947 5.0   DL 216 5.0   ER 157 5.0
ER .271 4.0   DL 934 4.0   MF 212 4.0   RB 131 4.0
WL .270 3.0   HS 883 3.0   HS 189 3.0   WL 127 3.0
HS .268 2.0   ER 880 2.0   ER 177 2.0   HW 115 2.0
RB .256 1.0   RB 813 1.0   RB 148 1.0   MF 108 1.0

Pitching Statistics By Team:
    TOTAL   WIN PTS   SAVE PTS   ERA PTS   WHIP PTS
1 HELP WANTED 29.0   94 8.0   69 5.0   3.678 8.0   1.287 8.0
2T DISABLED LIST 20.5   78 3.5   93 8.0   4.015 6.0   1.383 3.0
2T HOMERHEAD SHARKS 20.5   78 3.5   73 6.0   4.090 5.0   1.370 6.0
4 ROTO TUFF 20.0   93 7.0   55 3.0   4.144 3.0   1.355 7.0
5 WINNER LOU'S 19.0   62 1.0   92 7.0   3.948 7.0   1.373 4.0
6 RAY'S BULLPEN 15.0   73 2.0   66 4.0   4.090 4.0   1.371 5.0
7 MAGNUM FORCE 11.0   90 6.0   10 1.0   4.545 2.0   1.414 2.0
8 ERIC'S ROCKETS 9.0   88 5.0   24 2.0   4.636 1.0   1.425 1.0

Pitching Statistics By Category
WIN   PTS   SAVE   PTS   ERA   PTS   WHIP   PTS
HW 94 8.0   DL 93 8.0   HW 3.678 8.0   HW 1.287 8.0
RT 93 7.0   WL 92 7.0   WL 3.948 7.0   RT 1.355 7.0
MF 90 6.0   HS 73 6.0   DL 4.015 6.0   HS 1.370 6.0
ER 88 5.0   HW 69 5.0   HS 4.090 5.0   RB 1.371 5.0
DL 78 3.5   RB 66 4.0   RB 4.090 4.0   WL 1.373 4.0
HS 78 3.5   RT 55 3.0   RT 4.144 3.0   DL 1.383 3.0
RB 73 2.0   ER 24 2.0   MF 4.545 2.0   MF 1.414 2.0
WL 62 1.0   MF 10 1.0   ER 4.636 1.0   ER 1.425 1.0
Back to League History