ROCKET LEAGUE FINAL STANDINGS, 1994
Shortened by Strike, 8/12/94

      TOTAL
1 HELP WANTED (Mark Meads) HW 51.0
2 DISABLED LIST (Darry Davenport) DL 43.0
3 ROTO TUFF (Dave Sapenaro) RT 41.0
4 ERIC'S ROCKETS (Rich LaPietra) ER 39.0
5 WINNER LOU'S (Jim Lewis) WL 38.5
6 MAGNUM FORCE (Richard Grantham) MF 32.5
7 HOMERHEAD SHARKS (John Flucke) HS 22.0
8 RAY'S BULLPEN (Ray Ortiz) RB 21.0

Hitting Statistics By Team:
    TOTAL   AVG PTS   HR PTS   SB PTS   RBI PTS
1T HELP WANTED 25.0   .2843 7.0   215 7.0   100 3.0   824 8.0
1T ROTO TUFF 25.0   .2884 8.0   186 5.0   114 6.0   815 6.0
3 ERIC'S ROCKETS 19.5   .2808 6.0   154 2.5   142 7.0   761 4.0
4 WINNER LOU'S 19.0   .2764 3.0   224 8.0   70 1.0   816 7.0
5 MAGNUM FORCE 18.0   .2752 2.0   195 6.0   107 5.0   780 5.0
6 DISABLED LIST 17.5   .2764 4.0   154 2.5   147 8.0   696 3.0
7 RAY'S BULLPEN 11.0   .2775 5.0   106 1.0   104 4.0   597 1.0
8 HOMERHEAD SHARKS 9.0   .2534 1.0   157 4.0   94 2.0   655 2.0

Hitting Statistics By Category
AVG   PTS   HR   PTS   SB   PTS   RBI   PTS
RT .2884 8.0   WL 224 8.0   DL 147 8.0   HW 824 8.0
HW .2843 7.0   HW 215 7.0   ER 142 7.0   WL 816 7.0
ER .2808 6.0   MF 195 6.0   RT 114 6.0   RT 815 6.0
RB .2775 5.0   RT 186 5.0   MF 107 5.0   MF 780 5.0
DL .2764 4.0   HS 157 4.0   RB 104 4.0   ER 761 4.0
WL .2764 3.0   ER 154 2.5   HW 100 3.0   DL 696 3.0
MF .2752 2.0   DL 154 2.5   HS 94 2.0   HS 655 2.0
HS .2534 1.0   RB 106 1.0   WL 70 1.0   RB 597 1.0

Pitching Statistics By Team:
    TOTAL   ERA PTS   WHIP PTS   WIN PTS   SAVE PTS
1 HELP WANTED 26.0   4.102 7.0   1.368 6.0   77 8.0   38 5.0
2 DISABLED LIST 25.5   4.302 6.0   1.358 7.0   66 6.0   39 6.5
3T WINNER LOU'S 19.5   4.372 5.0   1.348 8.0   49 3.0   35 3.5
3T ERIC'S ROCKETS 19.5   4.079 8.0   1.401 4.0   56 4.0   35 3.5
5 ROTO TUFF 16.0   4.592 4.0   1.428 3.0   74 7.0   30 2.0
6 MAGNUM FORCE 14.5   4.795 1.0   1.443 2.0   60 5.0   39 6.5
7 HOMERHEAD SHARKS 13.0   4.722 2.0   1.484 1.0   47 2.0   43 8.0
8 RAY'S BULLPEN 10.0   4.603 3.0   1.390 5.0   46 1.0   25 1.0

Pitching Statistics By Category
ERA   PTS   WHIP   PTS   WIN   PTS   SAVE   PTS
ER 4.079 8.0   WL 1.348 8.0   HW 77 8.0   HS 43 8.0
HW 4.102 7.0   DL 1.358 7.0   RT 74 7.0   MF 39 6.5
DL 4.302 6.0   HW 1.368 6.0   DL 66 6.0   DL 39 6.5
WL 4.372 5.0   RB 1.390 5.0   MF 60 5.0   HW 38 5.0
RT 4.592 4.0   ER 1.401 4.0   ER 56 4.0   WL 35 3.5
RB 4.603 3.0   RT 1.428 3.0   WL 49 3.0   ER 35 3.5
HS 4.722 2.0   MF 1.443 2.0   HS 47 2.0   RT 30 2.0
MF 4.795 1.0   HS 1.484 1.0   RB 46 1.0   RB 25 1.0
Back to League History