ROCKET LEAGUE FINAL STANDINGS, 1995
Shortened by Spring Lockout

      TOTAL
1 ERIC'S ROCKETS (Rich LaPietra) ER 49.0
2 WINNER LOU'S (Jim Lewis) WL 44.5
3 WHEATIE BOYS (Mark Meads) WB 43.5
4 DISABLED LIST (Darry Davenport) DL 35.0
5 HOMERHEAD SHARKS (John Flucke) HS 32.5
6 BAD NEWZ (Richard Grantham) BN 29.5
7 ROTO TUFF (Dave Sapenaro) RT 27.5
8 RAY'S BULLPEN (Ray Ortiz) RB 26.5

Hitting Statistics By Team:
    TOTAL   AVG PTS   HR PTS   SB PTS   RBI PTS
1 HELP WANTED 32.0   .2912 8.0   252 8.0   152 8.0   1037 8.0
2 WINNER LOU'S 23.5   .2819 7.0   214 4.5   147 7.0   917 5.0
3 ERIC'S ROCKETS 22.0   .2781 5.0   232 7.0   131 4.0   920 6.0
4 BAD NEWZ 18.0   .2797 6.0   197 3.0   146 6.0   867 3.0
5 ROTO TUFF 16.5   .2722 2.0   214 4.5   101 3.0   933 7.0
6 DISABLED LIST 13.0   .2764 4.0   191 2.0   142 5.0   807 2.0
7 HOMERHEAD SHARKS 12.0   .2687 1.0   225 6.0   87 1.0   908 4.0
8 RAY'S BULLPEN 7.0   .2762 3.0   182 1.0   90 2.0   757 1.0

Hitting Statistics By Category
AVG   PTS   HR   PTS   SB   PTS   RBI   PTS
WB .2912 8.0   WB 252 8.0   WB 152 8.0   WB 1037 8.0
WL .2819 7.0   ER 232 7.0   WL 147 7.0   RT 933 7.0
BN .2797 6.0   HS 225 6.0   BN 146 6.0   ER 920 6.0
ER .2781 5.0   WL 214 4.5   DL 142 5.0   WL 917 5.0
DL .2764 4.0   RT 214 4.5   ER 131 4.0   HS 908 4.0
RB .2762 3.0   BN 197 3.0   RT 101 3.0   BN 867 3.0
RT .2722 2.0   DL 191 2.0   RB 90 2.0   DL 807 2.0
HS .2687 1.0   RB 182 1.0   HS 87 1.0   RB 757 1.0

Pitching Statistics By Team:
    TOTAL   ERA PTS   WHIP PTS   WIN PTS   SAVE PTS
1 ERIC'S ROCKETS 27.0   3.552 8.0   1.233 8.0   74 6.0   69 5.0
2 DISABLED LIST 22.0   4.102 6.0   1.352 6.0   93 8.0   7 2.0
3 WINNER LOU'S 21.0   3.887 7.0   1.334 7.0   69 4.0   42 3.0
4 HOMERHEAD SHARKS 20.5   4.358 5.0   1.378 5.0   61 2.5   85 8.0
5 RAY'S BULLPEN 19.5   4.407 4.0   1.411 4.0   71 5.0   79 6.5
6T WHEATIE BOYS 11.5   4.467 3.0   1.453 2.0   61 2.5   57 4.0
6T BAD NEWZ 11.5   4.708 1.0   1.452 3.0   60 1.0   79 6.5
8 ROTO TUFF 11.0   4.564 2.0   1.466 1.0   86 7.0   3 1.0

Pitching Statistics By Category
ERA   PTS   WHIP   PTS   WIN   PTS   SAVE   PTS
ER 3.552 8.0   ER 1.233 8.0   DL 93 8.0   HS 85 8.0
WL 3.887 7.0   WL 1.334 7.0   RT 86 7.0   BN 79 6.5
DL 4.102 6.0   DL 1.352 6.0   ER 74 6.0   RB 79 6.5
HS 4.358 5.0   HS 1.378 5.0   RB 71 5.0   ER 69 5.0
RB 4.407 4.0   RB 1.411 4.0   WL 69 4.0   WB 57 4.0
WB 4.467 3.0   BN 1.452 3.0   WB 61 2.5   WL 42 3.0
RT 4.564 2.0   WB 1.453 2.0   HS 61 2.5   DL 7 2.0
BN 4.708 1.0   RT 1.466 1.0   BN 60 1.0   RT 3 1.0

Back to League History