ROCKET LEAGUE FINAL STANDINGS, 1997

      TOTAL
1 DISABLED LIST (Darry Davenport) DL 46.5
2 HORSE WITH NO NAME (Richard Grantham) HW 43.0
3 RAY'S BULLPEN (Ray Ortiz) RB 42.5
4 NO MAS (Dave Ezell) NM 42.0
5 WHEATIE BOYS (Mark Meads) WB 41.5
6 M&M'S (Brad/Claude Meads) MM 41.0
7 ERIC'S ROCKETS (Rich LaPietra) ER 39.0
8 HOMERHEAD SHARKS (John Flucke) HS 34.0
9 WINNER LOU'S (Jim Lewis) WL 30.5

Hitting Statistics By Team:
    TOTAL   AVG PTS   HR PTS   SB PTS   RBI PTS
1 HORSE WITH NO NAME 27.0   .2805 9.0   264 8.0   96 2.0   1038 8.0
2 WHEATIE BOYS 24.5   .2801 8.0   228 5.0   132 4.5   973 7.0
3 NO MAS 23.0   .2757 4.0   274 9.0   94 1.0   1041 9.0
4T DISABLED LIST 19.0   .2728 3.0   222 3.0   162 7.0   963 6.0
4T HOMERHEAD SHARKS 19.0   .2785 6.0   176 1.0   195 9.0   908 3.0
6 ERIC'S ROCKETS 18.0   .2673 1.0   227 4.0   172 8.0   914 5.0
7 WINNER LOU'S 17.5   .2700 2.0   238 7.0   132 4.5   910 4.0
8 M&M'S 17.0   .2794 7.0   229 6.0   100 3.0   872 1.0
9 RAY'S BULLPEN 15.0   .2782 5.0   219 2.0   151 6.0   894 2.0

Hitting Statistics By Category
AVG   PTS   HR   PTS   SB   PTS   RBI   PTS
HW .2805 9.0   NM 274 9.0   HS 195 9.0   NM 1041 9.0
WB .2801 8.0   HW 264 8.0   ER 172 8.0   HW 1038 8.0
MM .2794 7.0   WL 238 7.0   DL 162 7.0   WB 973 7.0
HS .2785 6.0   MM 229 6.0   RB 151 6.0   DL 963 6.0
RB .2782 5.0   WB 228 5.0   WB 132 4.5   ER 914 5.0
NM .2757 4.0   ER 227 4.0   WL 132 4.5   WL 910 4.0
DL .2728 3.0   DL 222 3.0   MM 100 3.0   HS 908 3.0
WL .2700 2.0   RB 219 2.0   HW 96 2.0   RB 894 2.0
ER .2673 1.0   HS 176 1.0   NM 94 1.0   MM 872 1.0

Pitching Statistics By Team:
    TOTAL   ERA PTS   WHIP PTS   WIN PTS   SAVE PTS
1T DISABLED LIST 27.5   3.7027 9.0   1.3273 8.0   77 4.0   65 6.5
1T RAY'S BULLPEN 27.5   4.1999 7.0   1.4089 5.0   91 9.0   65 6.5
3 M&M'S 24.0   3.9400 8.0   1.3075 9.0   84 6.0   27 1.0
4 ERIC'S ROCKETS 21.0   4.3809 4.0   1.4037 6.0   88 8.0   43 3.0
5 NO MAS 19.0   4.5564 3.0   1.3912 7.0   87 7.0   31 2.0
6 WHEATIE BOYS 17.0   4.9654 1.0   1.4440 2.0   78 5.0   79 9.0
7 HORSE WITH NO NAME 16.0   4.2215 6.0   1.4170 3.0   74 3.0   54 4.0
8 HOMERHEAD SHARKS 15.0   4.3119 5.0   1.4167 4.0   63 1.0   58 5.0
9 WINNER LOU'S 13.0   4.6057 8.0   1.4477 1.0   72 2.0   68 8.0

Pitching Statistics By Category
ERA   PTS   WHIP   PTS   WIN   PTS   SAVE   PTS
DL 3.7027 9.0   MM 1.3075 9.0   RB 91 9.0   WB 79 9.0
MM 3.9400 8.0   DL 1.3273 8.0   ER 88 8.0   WL 68 8.0
RB 4.1999 7.0   NM 1.3912 7.0   NM 87 7.0   DL 65 6.5
HW 4.2215 6.0   ER 1.4037 6.0   MM 84 6.0   RB 65 6.5
HS 4.3119 5.0   RB 1.4089 5.0   WB 78 5.0   HS 58 5.0
ER 4.3809 4.0   HS 1.4167 4.0   DL 77 4.0   HW 54 4.0
NM 4.5564 3.0   HW 1.4170 3.0   HW 74 3.0   ER 43 3.0
WL 4.6057 2.0   WB 1.4440 2.0   WL 72 2.0   NM 31 2.0
WB 4.9654 1.0   WL 1.4477 1.0   HS 63 1.0   MM 27 1.0

Back to League History