ROCKET LEAGUE FINAL STANDINGS, 1998

      TOTAL
1 WINNER LOU'S (Jim Lewis) WL 43.0
2T DISABLED LIST (Darry Davenport) DL 39.0
2T HOMERHEAD SHARKS (John Flucke) HS 39.0
4 HORSE WITH NO NAME (Richard Grantham) HW 38.0
5 WHEATIE BOYS (Mark Meads) WB 36.0
6 THE M'S (Brad Meads) MM 33.0
7 NO MAS (Dave Ezell) NM 32.0
8 RAY'S BULLPEN (Ray Ortiz) RB 28.0

Hitting Statistics By Team:
    TOTAL   AVG PTS   HR PTS   SB PTS   RBI PTS
1 HOMERHEAD SHARKS 24.0   .2758 2.0   295 8.0   188 7.0   1072 7.0
2 DISABLED LIST 22.0   .2803 6.0   253 4.0   202 8.0   996 4.0
3 HORSE WITH NO NAME 21.0   .2779 5.0   276 7.0   76 1.0   1093 8.0
4 WHEATIE BOYS 19.0   .2809 7.0   258 5.0   148 2.0   999 5.0
5 NO MAS 17.0   .2776 4.0   223 2.0   161 5.0   1020 6.0
6 WINNER LOU'S 15.0   .2623 1.0   262 6.0   167 6.0   979 2.0
7 RAY'S BULLPEN 14.0   .2811 8.0   200 1.0   160 4.0   897 1.0
8 THE M'S 12.0   .2773 3.0   233 3.0   159 3.0   995 3.0

Hitting Statistics By Category
AVG   PTS   HR   PTS   SB   PTS   RBI   PTS
RB .2811 8.0   HS 295 8.0   DL 202 8.0   HW 1093 8.0
WB .2809 7.0   HW 276 7.0   HS 188 7.0   HS 1072 7.0
DL .2803 6.0   WL 262 6.0   WL 167 6.0   NM 1020 6.0
HW .2779 5.0   WB 258 5.0   NM 161 5.0   WB 999 5.0
NM .2776 4.0   DL 253 4.0   RB 160 4.0   DL 996 4.0
MM .2773 3.0   MM 233 3.0   MM 159 3.0   MM 995 3.0
HS .2758 2.0   NM 223 2.0   WB 148 2.0   WL 979 2.0
WL .2623 1.0   RB 200 1.0   HW 76 1.0   RB 897 1.0

Pitching Statistics By Team:
    TOTAL   ERA PTS   WHIP PTS   WIN PTS   SAVE PTS
1 WINNER LOU'S 28.0   4.143 8.0   1.337 8.0   100 8.0   79 5.0
2 THE M'S 21.0   4.198 6.0   1.364 6.0   108 8.0   2 1.0
3T DISABLED LIST 17.0   4.383 5.0   1.371 5.0   73 3.0   78 4.0
3T HORSE WITH NO NAME 17.0   4.512 2.0   1.407 2.0   80 5.0   106 8.0
3T WHEATIE BOYS 17.0   4.611 1.0   1.359 7.0   70 2.0   89 7.0
6T HOMERHEAD SHARKS 15.0   4.405 4.0   1.415 1.0   79 4.0   81 6.0
6T NO MAS 15.0   4.465 3.0   1.378 4.0   91 6.0   26 2.0
8 RAY'S BULLPEN 14.0   4.195 7.0   1.407 3.0   68 1.0   55 3.0

Pitching Statistics By Category
ERA   PTS   WHIP   PTS   WIN   PTS   SAVE   PTS
WL 4.143 8.0   WL 1.37 8.0   MM 108 8.0   WW 106 8.0
RB 4.195 7.0   WB 1.359 7.0   WL 100 7.0   WB 89 7.0
MM 4.198 6.0   MM 1.364 6.0   NM 91 6.0   HS 81 6.0
DL 4.383 5.0   DL 1.371 5.0   HW 80 5.0   WL 79 5.0
HS 4.405 4.0   NM 1.378 4.0   HS 79 4.0   DL 78 4.0
NM 4.465 3.0   RB 1.407 3.0   DL 73 3.0   RB 55 3.0
HW 4.512 2.0   HW 1.407 2.0   WB 70 2.0   NM 26 2.0
WB 4.611 1.0   HS 1.415 1.0   RB 68 1.0   MM 2 1.0

Back to League History