ROCKET LEAGUE FINAL STANDINGS, 1999

      TOTAL
1 WINNER LOU'S (Jim Lewis) WL    43.0
2T THE GB'S (Darry Davenport) GB    42.0
2T DEWMOLISHERS (Dave/Derek Ezell) DM    42.0
4 MINOR LEAGUE (Brad Meads) ML    36.0
5 HOMERHEAD SHARKS (John Flucke) HS    35.0
6 WHEATIE BOYS (Mark Meads) WB    34.0
7T BOOMERS (Richard Grantham) BO    28.0
7T RAIN MAN (Ray Ortiz) RM    28.0

Hitting Statistics By Team:
    TOT   AVG    PTS   HR    PTS   SB    PTS   RBI    PTS
1 WINNER LOU'S 26.0   .2906    8.0   280    4.0   171    7.0   1153    7.0
2T DEWMOLISHERS 24.0   .2873    7.0   288    7.0   140    5.0   1096    5.0
2T THE GB'S 24.0   .2849    6.0   300    8.0   151    6.0   1094    4.0
4 MINOR LEAGUE 17.0   .2833    4.0   287    6.0   98    1.0   1115    6.0
5 BOOMERS 16.0   .2781    2.0   279    3.0   125    3.0   1174    8.0
6T WHEATIE BOYS 13.0   .2789    3.0   285    5.0   117    2.0   1067    3.0
6T RAIN MAN 13.0   .2848    5.0   224    2.0   138    4.0   923    2.0
8 HOMERHEAD SHARKS 11.0   .2777    1.0   199    1.0   191    8.0   912    1.0

Hitting Statistics By Category
AVG      PTS   HR      PTS   SB      PTS   RBI      PTS
WL .2906    8.0   GB 300    8.0   HS 191    8.0   BO 1174    8.0
DM .2873    7.0   DM 288    7.0   WL 171    7.0   WL 1153    7.0
GB .2849    6.0   ML 287    6.0   GB 151    6.0   ML 1115    6.0
RM .2848    5.0   WB 285    5.0   DM 140    5.0   DM 1096    5.0
ML .2833    4.0   WL 280    4.0   RM 138    4.0   GB 1094    4.0
WB .2789    3.0   BO 279    3.0   BO 125    3.0   WB 1067    3.0
BO .2781    2.0   RM 224    2.0   WB 117    2.0   RM 923    2.0
HS .2777    1.0   HS 199    1.0   ML 98    1.0   HS 912    1.0

Pitching Statistics By Team:
    TOT   ERA  PTS   WHIP  PTS   WIN  PTS   SAVE  PTS
1 HOMERHEAD SHARKS 24.0   4.5733    5.0   1.3668    8.0   81    5.0   80    6.0
2 WHEATIE BOYS 21.0   4.1135    7.0   1.4466    3.0   90    6.0   76    5.0
3 MINOR LEAGUE 19.0   4.3792    6.0   1.3694    7.0   73    2.0   65    4.0
4T DEWMOLISHERS 18.0   4.5817    4.0   1.4198    4.0   91    7.0   59    3.0
4T THE GB'S 18.0   4.0632    8.0   1.3715    6.0   77    3.0   20    1.0
6 WINNER LOU'S 17.0   4.6659    3.0   1.3987    5.0   52    1.0   95    8.0
7 RAIN MAN 15.0   4.7500    2.0   1.4516    2.0   80    4.0   81    7.0
8 BOOMERS 12.0   5.0228    1.0   1.4727    1.0   93    8.0   29    2.0

Pitching Statistics By Category
ERA      PTS   WHIP      PTS   WIN      PTS   SAVE      PTS
GB 4.0632    8.0   HS 1.3668    8.0   BO 93    8.0   WL 95    8.0
WB 4.1135    7.0   ML 1.3694    7.0   DM 91    7.0   RM 81    7.0
ML 4.3792    6.0   GB 1.3715    6.0   WB 90    6.0   HS 80    6.0
HS 4.5733    5.0   WL 1.3987    5.0   HS 81    5.0   WB 76    5.0
DM 4.5817    4.0   DM 1.4198    4.0   RM 80    4.0   ML 65    4.0
WL 4.6659    3.0   WB 1.4466    3.0   GB 77    3.0   DM 59    3.0
RM 4.7500    2.0   RM 1.4516    2.0   ML 73    2.0   BO 29    2.0
BO 5.0228    1.0   BO 1.4727    1.0   WL 52    1.0   GB 20    1.0

Back to League History