TEAM #1 TEAM #2 TEAM #3 TEAM #4 TEAM #5 TEAM #6 TEAM #7 TEAM #8 TEAM #9 TEAM #10                        
  Marksmen Size Matters Zig Zag Rosin Bags Winner Lou's Weezells Slumpbusters Darry Airs Rusty's Kuntz Disabled List Who's On Deck
C Sanchez,Gary 23 Vazquez,Christian 3 Garver,Mitch 1 Zunino,Mike 8 Perez,Salvador 13 Martin,Russell 3 Castro,Jason 1 Lucroy,Jonathan 1 McCann,Brian 4 Chirinos,Robinson 1
1B Morrison,Logan 7 Abreu,Jose (FP) 26 Alonso,Yonder 15 Duda,Lucas 11 Gurriel,Yulieski 8 Smoak,Justin 7 Mauer,Joe 7 Bird,Gregory 14 Healy,Ryon 7 Olson,Matt 23
3B Gallo,Joey 14 Candelario,Jeimer 2 Ramirez,Jose 13 Castellanos,Nick 15 Duffy,Matt 3 Devers,Rafael 20 Donaldson,Josh 24 Guerrero,Vlad 1 Cuthbert,Cheslor 1 Valencia,Danny 1
CI Valbuena,Luis 8 Seager,Kyle 23 Cabrera,Miguel 23 Sanchez,Yolmer 3 Cron,C.J. 5 Davis,Chris 15 Moustakas,Mike 16 Chapman,Matt 13 Moreland,Mitch 1 Machado,Manny (FP) 32
2B Cano,Robinson 20 Walker,Neil 1 Gonzalez,Marwin 14 Merrifield,Whit 15 Odor,Rougned 18 Gordon,Dee 31 Kinsler,Ian 14 Moncada,Yoan 21 Schoop,Jonathan 20 Dozier,Brian 32
SS Simmons,Andrelton 10 Segura,Jean 22 Bregman,Alex 22 Iglesias,Jose 1 Correa,Carlos 19 Lindor,Francisco 19 Andrus,Elvis (FP) 24 Anderson,Tim 13 Semien,Marcus 13 Cozart,Zack 14
MI Beckham,Tim 4 Lowrie,Jed 1 Bogaerts,Xander 32 Altuve,Jose 40 Travis,Devon 3 Gregorius,Didi 9 Solarte,Yangervis 1 Nunez,Eduardo 18 Kipnis,Jason 14 Pedroia,Dustin 10
OF1 Mazara,Nomar 21 Haniger,Mitch 12 Jones,Adam 16 Upton,Justin (FP) 23 Springer,George 28 Granderson,Curtis 10 Benintendi,Andrew 17 Martinez,JD 19 Judge,Aaron 15 Buxton,Byron 21
OF2 Soler,Jorge 12 Pillar,Kevin 4 Reddick,Josh 9 Smith,Mallex 15 Bradley,Jackie 13 Kiermaier,Kevin 14 Mancini,Trey 7 Betts,Mookie 46 Stanton,Giancarlo 42 Trout,Mike 51
OF3 Piscotty,Stephen 13 Chisenhall,Lonnie 2 Zimmer,Bradley 18 Mahtook,Mikie 7 Garcia,Avisail 15 Gardner,Brett 20 Span,Denard 5 Kepler,Max 10 Davis,Khristopher 25 Ellsbury,Jacoby 1
OF4 Hicks,Aaron 15 Joyce,Matt 1 Gordon,Alex 1 Rosario,Eddie 13 Grichuk,Randal 13 Fisher,Derek 4 DeShields Jr.,Delino 21 Gomez,Carlos 4 Delmonico,Nick 1 Powell,Boog 1
OF5 Martin,Leonys 5 Hernandez,Teoscar 1 Frazier,Clint 1 Brantley, Michael 15 Tucker,Kyle 1 Garcia,Leury 1 Calhoun,Kole 9 Calhoun,Willie 1 Bonifacio,Jorge 1 Jay,John 1
DH Ramirez,Hanley 11 Sano,Miguel 23 Escobar,Eduardo 7 Choo,Shin-Soo 16 Trumbo,Mark 9 Encarnacion,Edwin 26 Cruz,Nelson 26 Morales,Kendrys 6 Gattis,Evan 16 Pujols,Albert 7
UT Ramos,Wilson 4 Sisco,Chance 1 Davidson,Matthew 3 Castillo,Welington 2 Miller,Bradley 5 Fowler,Dustin 1 Beltre,Adrian 20 Mejia,Francisco  1 Tulowitzki,Troy 1 Martinez,Victor 1
P1 Sale,Chris (FP) 31 Carrasco,Carlos 22 Severino,Luis 7 Bauer,Trevor 15 Devinski,Chris 8 Berrios,Jose 11 Bundy,Dylan 9 Gray,Sonny 13 Greene,Shane 11 Keuchel,Dallas 21
P2 Price,David 18 Kimbrel,Craig 27 Kluber,Corey (FP) 30 McCullers,Lance 14 Giles,Kenneth 20 Chapman,Aroldis 20 Tanaka,Masahiro 17 Fulmer,Michael 11 Rodney,Fernando 10 Paxton,James 17
P3 Gibson,Kyle 2 Allen,Cody 20 Miller,Andrew 19 Brach,Brad 13 Harris,Will 8 Osuna,Roberto 21 Verlander,Justin 25 Peacock,Brad 7 Salazar,Danny 8 Ohtani,Shohei 12
P4 Betances,Dellin 10 Diaz,Edwin 18 Porcello,Rick 9 Reed,Addison 12 Shoemaker,Matthew 7 Archer,Chris 19 Puk,A.J. 4 Kahnle,Thomas 5 Colome,Alexander 15 Lynn,Lance 6
P5 Claudio,Alexander 5 Morton,Charlie 11 Gausman,Kevin 7 Hamels,Cole 7 Montgomery,Jordan 10 Faria,Jake 1 Soria,Joakim 4 Sabathia,CC 2 Cole,Gerrit 20 Adams,Chance 1
P6 Jones,Nate 5 Herrera,Kelvin 10 Hammel,Jason 3 Leake,Mike 3 Britton,Zach 5 Clevinger,Michael 3 Hernandez,Felix 4 Sanchez,Aaron 8 Bedrosian,Cam 9 Minor,Mike 2
P7 Robertson,David 8 Treinen,Blake 7 Manaea,Sean 4 Smith,Joe 2 Stroman,Marcus 14 Romo,Sergio 1 McHugh,Collin 1 Kela,Keone 3 Zimmermann,Jordan 2 Hildenberger,Trevor 1
P8 Cobb,Alex 5 Duffy,Danny 9 Kennedy,Ian 2 Santana,Ervin 2 Richards,Garrett 8 Skaggs,Tyler 1 Ramirez,JC 1 Junis,Jakob 3 Happ,J.A. 7 Pagan,Emilio 1
P9 O Day,Darren 4 Odorizzi,Jake 6 Vincent,Nick 1 Green,Chad 2 Estrada,Marco 3 Petit,Yusmeiro 1 Diekman,Jake 1 Snell,Blake 7 Pomeranz,Drew 5 Tepera,Ryan 1
P10 Gonzales,Marco 2 Karns,Nathan 2 Rodriguez,Eduardo 2 Goody,Nicholas 1 Heaney,Andrew 1 Rondon,Hector 1 Rodon,Carlos 1 Kopech,Michael 1 Parker,Blake 4 iwakuma,Hisashi 1
P11 Nicasio,Juan 3 Giolito,Lucas 2 Tomlin,Josh 1 Barnes,Matt 1 Bush,Matt 2 Gonzales,Miguel 1 Eovaldi,Nathan 1 Givens,Mychal 8 Otero,Dan 1 Buchter,Ryan 1
                                       
  Active Roster 260   256   260   256   239   260   260   236   253   260
  Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0 Open spots 0
  Auction $$ Unused (to FAAB) 0   4   0   4   21   0   0   24   7   0
                         
Rsv H1 Gamel,Benjamin F7 Rua,Ryan F5 Gomes,Yan F2 Engel,Adam F3 Marisnick,Jake F10 Pinder,Chad F5 Rasmus,Colby F3 Diaz,Aledmys F7 Davis,Rajai F10 Profar,Jurickson F5
Rsv H2 Drury,Brandon F5 Naquin,Tyler F3 Barreto,Franklin F5 Diaz,Yandy F1 Davis,JD F5         Mondesi,Adalberto F14 Machado,Dixon F5 Escobar,Alcides F3
Rsv H3 Andujar,Miguel F3     Hays,Austin F3     Arroyo,Christian F3         Vargas,Kennys F3     Suzuki,Ichiro F1
Rsv H4         Cowart,Kaleb F1                 Grossman,Robbie F1        
Rsv H5                                        
Rsv H6                                        
Rsv H7                                        
                                         
Rsv P1 Middleton,Keynan F1 Maurer,Brandon F1 Moore,Matt F5 Hendriks,Liam F1 Graveman,Kendall F1 Ramirez,Erasmo F3 Rogers,Taylor F5 Lopez,Reynaldo F5 Kelly,Joe F8 Smith,Carson F10
Rsv P2             Andriese,Matt F5     Minaya,Juan F1 Warren,Adam F1     Wilson,Alex F3    
Rsv P3                                 Roe,Chaz F1    
Rsv P4                                        
Rsv P5                                        
Rsv P6                                        
Rsv P7                                        
                  8        
Reserve Roster 16   9   16   7   19   9   9   30   27   14          
                           
Total Roster Salaries: 276   265   276   263   258   269   269   266   280   274