Darry Davenport 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Draft 2021 2022 2023 2024 2025 Average, All years Average, Auctions only
  OBA .3199 .3325 .3240 .3049 .3100 .3334 .3269 .3258 .3107 .3040 .2977 .3094 .3166 .3157
  Average .2830 .2764 .2764 .2805 .2728 .2803 .2849 .2774 .2729 .2749 .2741 .2758 .2721 .2849 .2870 .2667 .2724 .2670 .2635 .2542 .2556 .2739 .2739
Raw HR 216 154 191 299 222 253 300 166 220 224 239 237 242 236 235 202 225 261 239 273 190 185 257 254 232 228 268 71 288 259 247 204 276 230.1 235.1
Stats RBI 934 696 807 1150 963 996 1094 720 895 995 937 869 946 982 1110 908 952 998 926 940 818 806 939 945 791 838 912 279 965 850 804 762 913 892.1 911.3
  SB 189 147 142 145 162 202 151 89 164 117 138 142 90 162 143 125 190 169 166 157 119 140 121 100 137 111 98 43 134 125 138 120 152 137.2 140.2
       
  OBA/Avg 8 4 4 4 3 6 6 6 5 9 6 4 5 6 9 2 5 7 5 3 4 6 10 6 1 2 8 8 10 4 1 2 5 5.3 5.2
Points in HR 5 2.5 2 8 3 4 8 1 4 4 7 4 4.5 4 5 4 2 9 7 7 2 5.5 8 5 2 2 3 2 8 9 8 2 8 4.8 4.9
Standings RBI 4 3 2 8 6 4 4 1 3 5 5 2 4 5 9 4 3 9 7 6 4 5 9 8 2 5 4 3 9 8 4 4.5 8 5.1 5.1
  SB 8 8 5 7 7 8 6 4 5 6 6 8 3 9 6 6 9 8 7.5 6 5 10 8.5 5 9 6 7 8 10 10 6 4 7 6.9 6.9
HITTING TOTALS 25 17.5 13 27 19 22 24 12 17 24 24 18 16.5 24 29 16 19 33 26.5 22 15 26.5 35.5 24 14 15 22 21 37 31 19 12.5 28 22.1 22.1
       
  ERA 4.015 4.302 4.102 3.374 3.703 4.383 4.063 4.835 4.730 4.342 4.211 4.733 4.283 4.428 4.228 3.900 3.765 3.323 3.880 4.016 4.348 3.949 3.799 4.003 4.353 4.222 3.982 4.767 3.646 3.818 4.612 3.971 3.817 4.1182 4.0980
Raw Whip 1.383 1.358 1.352 1.325 1.327 1.371 1.372 1.469 1.441 1.298 1.292 1.392 1.364 1.318 1.422 1.296 1.265 1.247 1.282 1.272 1.328 1.325 1.205 1.277 1.303 1.267 1.249 1.373 1.178 1.224 1.341 1.240 1.202 1.3139 1.3120
Stats Win 78 66 93 89 77 73 77 70 81 77 84 85 73 83 81 93 84 82 73 75 60 72 82 79 70 83 79 25 82 85 64 64 84 76.5 78.1
  Save 93 39 7 55 65 78 20 30 81 70 68 33 86 82 76 62 74 96 82 87 61 47 83 69 54 63.9 63.9
  SV+HO-BS 79 123 21 115 93 86 95 104 89.5 99.3
       
  ERA 6 6 6 8 9 5 8 4 2 3 5 1 4 4 7 8 9 7 5 6 1 2 6 4 4 5 8 1 10 2 1 3 7 5.1 5.2
Points in Whip 3 7 6 8 8 5 6 3 2 6 6 4 3 6 1 7 9 8 3 6 4 1 9 6 4 5 7 1 10 4 1 4 7 5.2 5.3
Standings Win 3.5 6 8 6 4 3 3 3 6 3 5 7 2 3 6 8 8 4 3 4.5 2 2.5 8 6 2 7 5 3 7 10 1 2.5 7 4.8 4.9
  Save 8 6.5 2 3 6.5 4 1 3 9 9 7 2 8 9 7 5 7 9 8 8 5 3.5 8 6 6 6.0 6.0
  SV+HO-BS 3 7 3 8 3 3 6 4.5 4.7 4.9
PITCHING TOTALS 20.5 25.5 22 25 27.5 17 18 13 19 21 23 14 17 22 21 28 33 28 19 24.5 12 9 31 22 16 20 27 8 35 19 6 15.5 25.5 20.7 21.1
       
GRAND TOTAL 45.5 43 35 52 46.5 39 42 25 36 45 47 32 33.5 46 50 44 52 61 45.5 46.5 27 35.5 66.5 46 30 35 49 29 72 50 25 28 53.5 42.8 43.3
       
POS. IN STANDINGS 2 2 4 1 1 2.5 2.5 10 6 2 3.0 7 7 3 2 4.5 3 1 4 4 10 7 1 5 10 9 4 10 1 4 10 9 4 4.70 4.53