Derek Ezell 1993-95, 2008-09 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020, Draft 2021 2022 Average, All years Average, Auctions Only
  OBA .3099 .3086 .3198 .3323 .3030 .3227 .3192 .3166 .3002 .3147 .3141
  Average .2746 .2757 .2776 .2873 .2757 .2743 .2718 .2855 .2804 .2819 .2866 .2809 .2667 .2669 .2590 .2634 .2755 .2755
Raw HR 238 274 223 288 234 267 237 201 289 245 158 152 215 211 205 178 186 230 267 250 223 337 87 254 155 224.2 229.9
Stats RBI 1022 1041 1020 1096 974 1013 902 929 1124 994 862 791 858 867 802 810 829 814 904 899 790 1038 307 873 669 889.1 913.4
  SB 82 94 161 140 114 97 123 117 103 139 81 108 135 120 146 158 108 133 96 118 79 70 36 76 78 108.5 111.5
       
  OBA/AVG 1 4 4 7 4 7 6 9 7 9 8 8 6 8 5 8 3 2 5 8 1 4 7 5 2 5.5 5.5
Points in HR 2 9 2 7 6 8 5 2 9 6.5 1 2 7 4 4 1 7 6 7 3 1 10 6.5 5 1 4.9 4.8
Standings RBI 2 9 6 5 5 8 4 4 9 7 1 2 4.5 3 4 1 7 6 6 5 2 10 7 6.5 2 5.0 5.0
  SB 1 1 5 5 6 2 7 5 3 7 3 4 4 1 5 9.5 3 10 4 7 3 1 7 3 2.5 4.4 4.3
HITTING TOTALS   6 23 17 24 21 25 22 20 28 29.5 13 16 21.5 16 18 19.5 20 24 22 23 7 25 27.5 19.5 7.5 19.8 19.5
       
  ERA 4.859 4.556 4.465 4.582 4.554 3.908 3.452 4.403 4.069 3.721 4.252 3.950 4.097 3.755 4.120 3.829 3.110 4.047 4.014 3.959 4.448 4.340 4.082 4.138 3.385 4.1 4.1
Raw Whip 1.457 1.391 1.378 1.420 1.385 1.258 1.209 1.385 1.295 1.250 1.344 1.278 1.357 1.292 1.284 1.227 1.156 1.290 1.282 1.238 1.337 1.272 1.219 1.267 1.172 1.3 1.3
Stats Win 98 87 91 91 80 80 113 66 90 117 72 76 89 91 73 99 90 71 83 81 47 92 22 77 77 82.1 84.6
  Save 38 31 26 59 59 62 66 31 43 5 37 43 39 34 41 23 70 6 31 38 39.1 39.1
  SV+HO-BS 94 68 40 61 133 79.2 89.0
       
  ERA 3 3 3 4 8 8 9 3 9 8 6 8 4 7 4 6 10 3 3 8 1 3 8 3 8 5.6 5.5
Points in Whip 3 7 4 4 9 9 9 2 9 8 5 8 1 2 4 9 10 2 5 8 1 6 8 3 7 5.7 5.6
Standings Win 8 7 6 7 7 5 9 2 8 9 2 4 6.5 8 3 10 10 2 7 8.5 1 9 2 3.5 7 6.1 6.2
  Save 2 2 2 3 6 5 7 2 3 1 2 3 3 3 3 1 8 1 1 3 3.1 3.1
  SV+HO-BS 5 3 9 2 9.5 5.7 4.9
PITCHING TOTALS   16 19 15 18 30 27 34 9 29 26 15 23 14.5 20 14 26 38 8 16 27.5 8 21 27 11.5 31.5 21.0 20.7
       
GRAND TOTAL   22 42 32 42 51 52 56 29 57 55.5 28 39 36 36 32 45.5 58 32 38 50.5 15 46 54.5 31 39 40.8 40.2
       
POS. IN STANDINGS   8 4 7 2.5 3 2 1 8 1 1 8 5 5 5 7 5 1 9 7 3 10 5 4 10 8 5.18 5.23