Kyle Dubois 1993 - 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020, Draft 2021 2022 2023 2024 2025 Average, All years Average, Auctions Only
  OBA .3276 .3278 .3346 .3437 .3338 .3418 .3369 .3141 .3220 .3205 .3135 .3129 .3274 .3266
  Average .2710 .2669 .2654 .2665 .2822 .2770 .2715 .2715
Raw HR 176 267 151 227 230 211 170 200 220 257 275 279 82 242 217 245 208 213 215.0 222.8
Stats RBI 877 1007 759 893 910 816 728 757 785 881 981 919 274 873 818 858 762 734 812.9 844.6
  SB 110 168 119 138 158 103 90 90 122 124 63 84 53 93 105 161 141 109 112.8 116.4
       
  OBA/Avg 3 3 4 7 9 10 10 9 10 10 10 10 11 2 10 8 9 6 7.8 7.6
Points in HR 2 8.5 1 6 5 4.5 4 4 3 4 9 4 4.5 3 7 7 4 2 4.6 4.6
Standings RBI 2 8 2 5 5 2 4 3 2 4 10 5 2 6.5 6 7 4.5 3 4.5 4.6
  SB 3 7 2 4 7 3 2 5 9 8 4 4 11 6 7 9 7 1 5.5 5.2
HITTING TOTALS   10 26.5 9 22 26 19.5 20 21 24 26 33 23 28.5 17.5 30 31 24.5 12 22.4 22.1
       
  ERA 4.012 4.348 4.294 4.283 3.711 3.712 4.143 4.133 3.768 3.764 3.988 3.751 4.322 3.909 3.181 3.982 3.708 4.106 3.951 3.929
Raw Whip 1.369 1.363 1.356 1.301 1.221 1.242 1.292 1.242 1.223 1.172 1.243 1.240 1.222 1.206 1.104 1.204 1.178 1.234 1.245 1.246
Stats Win 81 81 58 74 84 80 76 75 90 91 95 80 29 71 81 81 64 72 75.7 78.5
  Save 97 85 43 23 64 80 14 48 79 18 55.1 55.1
  SV+HO-BS 48 95 49 83 131 48 60 84 74.8 78.4
       
  ERA 3 2 3 1 7 7 1 2 8 9 6 10 5 8 9 6 7 2 5.3 5.4
Points in Whip 3 4 2 1 8 7 2 6 9 10 7 8 7 8 10 9 9 5 6.4 6.4
Standings Win 5 5 1 4 7 7 5 4 10 10 10 6.5 8.5 1 8.5 8 2.5 3 5.9 5.7
  Save 9 9 4 2 5.5 9 1 5 8 1.5 5.4 5.4
  SV+HO-BS 1 5 11 4 8 1 2 2 4.3 3.3
PITCHING TOTALS   20 20 10 8 27.5 30 9 17 35 30.5 24 29.5 31.5 21 35.5 24 20.5 12 22.5 22.0
       
GRAND TOTAL   30 46.5 19 30 53.5 49.5 29 38 59 56.5 57 52.5 60 38.5 65.5 55 45 24 44.9 44.0
       
POS. IN STANDINGS   7 4 9 7 1 2 10 7 1.5 1 3 3 3 6.5 1 4 5 10 4.72 4.82