Dave Ezell 1993-1995; 2008-2009 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020, Draft 2021 2022 2023 Average, All years Average, Auctions Only
  OBA .3099 .3086 .3198 .3323 .3030 .3227 .3010 .3166 .3002 .3104 .3125 .3137
  Average .2746 .2757 .2776 .2873 .2757 .2743 .2718 .2855 .2804 .2819 .2733 .2743 .2669 .2669 .2590 .2634 .2743 .2743
Raw HR 238 274 223 288 234 267 237 201 289 245 208 229 215 211 205 178 186 230 267 250 223 337 87 254 155 236 229.5 235.2
Stats RBI 1022 1041 1020 1096 974 1013 902 929 1124 994 906 912 858 867 802 810 829 814 904 899 790 1038 281 873 669 818 891.7 916.2
  SB 82 94 161 140 114 97 123 117 103 139 147 62 135 120 146 158 108 133 96 118 79 70 10 76 78 139 109.4 113.4
       
  OBA/AVG 1 4 4 7 4 7 6 9 7 9 2 4 6 8 5 8 3 2 5 8 1 4 2 5 2 5 4.9 5.0
Points in HR 2 9 2 7 6 8 5 2 9 6.5 2 4 7 4 3 1 7 6 7 3 1 10 6.5 5 1 4 4.9 4.9
Standings RBI 2 9 6 5 5 8 4 4 9 7 2 4 4.5 3 3 1 7 6 6 5 2 10 4 6.5 2 5 5.0 5.0
  SB 1 1 5 5 6 2 7 5 3 7 8 1 4 1 5 9.5 3 10 4 7 3 1 1 3 2.5 7 4.3 4.4
HITTING TOTALS   6 23 17 24 21 25 22 20 28 29.5 14 13 21.5 16 16 19.5 20 24 22 23 7 25 13.5 19.5 7.5 21 19.2 19.4
       
  ERA 4.859 4.556 4.465 4.582 4.554 3.908 3.452 4.403 4.069 3.721 3.922 4.597 4.097 3.755 4.120 3.829 3.110 4.047 4.014 3.959 4.448 4.340 3.788 4.138 3.385 3.903 4.1 4.1
Raw Whip 1.457 1.391 1.378 1.420 1.385 1.258 1.209 1.385 1.295 1.250 1.273 1.345 1.357 1.292 1.284 1.227 1.156 1.290 1.282 1.238 1.337 1.272 1.236 1.267 1.172 1.241 1.3 1.3
Stats Win 98 87 91 91 80 80 113 66 90 117 85 64 89 91 73 99 90 71 83 81 47 92 31 77 77 88 82.7 84.8
  Save 38 31 26 59 59 62 66 31 43 5 76 69 39 34 41 23 70 6 31 38 42.4 42.4
  SV+HO-BS 94 68 14 61 133 103 78.8 91.8
       
  ERA 3 3 3 4 8 8 9 3 9 8 9 1 4 7 4 6 10 3 3 8 1 3 9 3 8 8 5.6 5.4
Points in Whip 3 7 4 4 9 9 9 2 9 8 9 6 1 2 4 9 10 2 5 8 1 6 6 3 7 6 5.7 5.7
Standings Win 8 7 6 7 7 5 9 2 8 9 5.5 2 6.5 8 3 10 10 2 7 8.5 1 9 10 3.5 7 9 6.5 6.4
  Save 2 2 2 3 6 5 7 2 3 1 6.5 5.5 3 3 3 1 8 1 1 3 3.4 3.4
  SV+HO-BS 5 3 1 2 9.5 6 4.4 5.1
PITCHING TOTALS   16 19 15 18 30 27 34 9 29 26 30 14.5 14.5 20 14 26 38 8 16 27.5 8 21 26 11.5 31.5 29 21.5 21.3
       
GRAND TOTAL   22 42 32 42 51 52 56 29 57 55.5 44 27.5 36 36 30 45.5 58 32 38 50.5 15 46 39.5 31 39 50 40.6 40.7
       
POS. IN STANDINGS   8 4 7 2.5 3 2 1 8 1 1 4 8 5 5 7 5 1 9 7 3 10 5 8 10 8 5 5.29 5.18