John Flucke 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Average
  Average .2534 .2680 .2687 .2805 .2785 .2758 .2777 .2893 .2730 .2742 .2694 .2798 .2756 .2666 .2735 .2736
Raw HR 157 189 225 220 176 295 199 294 241 174 181 287 278 217 122 217.0
Stats RBI 655 883 908 1048 908 1072 912 1144 1004 823 864 1101 1065 933 756 938.4
  SB 94 115 87 130 195 188 191 146 205 155 150 141 137 94 187 147.7
     
  Average 1 2 1 3 6 2 1 8 6 8 4 6 7 1 3 3.9
Points in HR 4 3 6 1 1 8 1 10 5 2 1 8 9 3 1 4.2
Standings RBI 2 3 4 4 3 7 1 9 7 3 1 8 9 3 1 4.3
  SB 2 2 1 4 9 7 8 9 9 9 8 7 6 4 9 6.3
HITTING TOTALS 9 10 12 12 19 24 11 36 27 22 14 29 31 11 14 18.7
     
  ERA 4.722 4.090 4.358 4.536 4.312 4.405 4.573 4.806 4.604 4.554 4.755 4.296 4.058 4.086 4.235 4.426
Raw Whip 1.484 1.370 1.378 1.354 1.417 1.415 1.367 1.437 1.388 1.403 1.427 1.312 1.285 1.302 1.285 1.375
Stats Win 47 78 61 73 63 79 81 72 66 79 70 78 80 85 90 73.5
  Save 43 73 85 61 58 81 80 41 38 43 49 70 75 76 77 63.3
     
  ERA 2 5 5 6 5 4 5 5 3 1 1 8 5 7 6 4.5
Points in Whip 1 6 5 7 4 1 8 6 3 2 1 8 6 8 7 4.9
Standings Win 2 3.5 2.5 3 1 4 5 4.5 2 4 3 4.5 5 5.5 8 3.8
  Save 8 6 8 5.5 5 6 6 4 2 3 4 7 7 6.5 8 5.7
PITCHING TOTALS 13 20.5 20.5 21.5 15 15 24 19.5 10 10 9 27.5 23 27 29 19.0
     
GRAND TOTAL 22 30.5 32.5 33.5 34 39 35 55.5 37 32 23 56.5 54 38 43 37.7
     
POS. IN STANDINGS 7 5 5 5 8 T2 5 2 5 8 9 2 3 6 4 5.29