Richard Grantham 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020, Draft 2021 2022 2023 2024 2025 Average, All Years Average, Auctions Only
  OBA .3261 .3041 .3260 .3346 .3122 .3099 .3089 .3184 .3203 .3041 .3063 .2952 .3138 .3143
  Average .2830 .2752 .2797 .2835 .2805 .2779 .2781 .2820 .2713 .2700 .2798 .2678 .2708 .2761 .2766 .2753 .2639 .2637 .2740 .2583 .2607 .2737 .2737
Raw HR 212 195 197 291 264 276 279 204 277 278 216 223 245 270 265 233 267 194 224 275 230 198 164 300 307 243 325 109 299 200 211 215 211 239.3 243.4
Stats RBI 947 780 867 1107 1038 1093 1174 946 1094 1068 968 925 1058 1029 1059 981 968 872 1000 1013 838 837 737 1040 1102 895 950 325 1019 830 798 761 824 937.7 956.8
  SB 108 107 146 124 96 76 125 115 147 75 104 139 96 67 164 116 140 144 168 94 62 68 74 87 95 63 71 34 72 103 122 88 109 103.0 105.2
       
  OBA/AVG 7 2 6 5 9 5 2 7 4 5 8 2 4 3 6 6 1 2 9 4 6 9 1 7 9 3 2 4 6 9 2 6 1 4.9 4.9
Points in HR 4 6 3 7 8 7 3 2 9 9 3 3 6.5 7 9 6 8.5 4 5 8 9 8 2 8 8 4 8 10 9 5 1 5 1 5.9 5.8
Standings RBI 5 5 3 6 8 8 8 4 9 9 7 4 8 7 6 6 4 6 8 9 6 8 2 10 10 7 6 10 10 7 3 3 4 6.5 6.4
  SB 1 5 6 3 2 1 3 7 4 1 4 6 4 1 8 4 4 6 9 2 1 1 2 2 4.5 2 2 5.5 1 6 4 1 2 3.5 3.4
HITTING TOTALS 17 18 18 21 27 21 16 20 26 24 22 15 22.5 18 29 22 17.5 18 31 23 22 26 7 27 31.5 16 18 29.5 26 27 10 15 8 20.9 20.6
       
  ERA 4.545 4.795 4.708 4.560 4.222 4.512 5.023 4.746 4.054 4.371 3.909 4.455 3.818 4.574 3.812 3.968 4.035 3.323 4.258 4.392 3.949 3.594 4.675 3.692 4.634 3.910 4.207 4.461 4.065 3.669 4.133 3.913 4.028 4.212 4.205
Raw Whip 1.414 1.443 1.452 1.447 1.417 1.407 1.473 1.409 1.308 1.372 1.290 1.381 1.279 1.416 1.261 1.327 1.353 1.196 1.277 1.338 1.338 1.247 1.375 1.232 1.356 1.220 1.273 1.342 1.257 1.211 1.305 1.190 1.200 1.327 1.327
Stats Win 90 60 60 98 74 80 93 72 101 67 82 76 88 67 96 96 82 98 81 92 76 86 81 87 51 78 80 27 88 62 80 65 73 78.4 80.0
  Save 10 39 79 38 54 106 29 67 73 35 58 50 124 67 84 33 21 22 85 6 76 88 51 51 42 55.5 55.5
  SV+HO-BS 145 149 29 103 121 121 128 92 111.0 122.7
       
  ERA 2 1 1 5 6 2 1 6 7 2 8 6 7 3 9 6 7 9 2 1 2 4 1 10 1 7 5 4 5 5 4 5 3 4.5 4.5
Points in Whip 2 2 3 4 3 2 1 8 6 3 7 5 7 2 9 5 5 9 6 1 2 4 1 8 3 9 4 3 4 5 3 7 8 4.6 4.6
Standings Win 6 5 1 4 3 5 8 4.5 9 1 4 3 7 1 9 9 6 9 6 9 5 9 7 9 1 4 6.5 5 10 1 7 4 4 5.5 5.5
  Save 1 6.5 6.5 5.5 4 8 2 7 7 1 6 5 9 5 9 2 2 2 9 1 7 10 6 5 5 5.3 5.3
  SV+HO-BS 10 10 5.5 6 7 8 7 3 7.1 7.3
PITCHING TOTALS 11 14.5 11.5 18.5 16 17 12 25.5 29 7 25 19 30 11 36 22 20 29 23 12 16 27 15 32 10 30 25.5 17.5 25 18 22 23 18 20.2 20.3
       
GRAND TOTAL 28 32.5 29.5 39.5 43 38 28 45.5 55 31 47 34 52.5 29 65 44 37.5 47 54 35 38 53 22 59 41.5 46 43.5 47 51 45 32 38 26 41.1 40.9
       
POS. IN STANDINGS 6 6 6 3 2 4 7.5 5 1 9 3.0 6.0 4 7 1 4.5 5 4 2 5 9 2.5 10 1.5 6 5 7 7 3 5 6.5 8 9 5.17 5.11