Jim Lewis 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Draft 2021 2022 2023 2024 2025 Average, All Years Average, Auctions Only
  OBA .3075 .3257 .3320 .3245 .3297 .3272 .3161 .3240 .3152 .3157 .3133 .3194 .3209 .3213
  Average .2764 .2700 .2819 .2796 .2700 .2809 .2906 .2769 .2693 .2690 .2759 .2798 .2756 .2666 .2735 .2812 .2758 .2734 .2579 .2493 .2661 .2733 .2733
Raw HR 224 219 214 260 238 258 280 221 212 261 286 287 278 217 122 242 226 210 195 284 218 155 253 306 312 250 298 110 247 193 258 267 262 238.3 242.3
Stats RBI 816 993 917 1078 910 999 1153 1022 938 1040 1126 1101 1065 933 756 1027 853 967 891 944 867 726 918 1036 1034 923 972 317 857 811 969 914 875 931.8 951.0
  SB 70 127 147 157 132 148 171 135 189 79 178 141 137 94 187 141 146 176 141 127 152 127 121 102 139 149 91 51 85 106 116 167 135 132.2 134.8
       
  OBA/AVG 3 3 7 2 2 1 8 5 3 4 7 6 7 1 3 9 7 9 2 2 9 1 7 8 5 9 6 5 8 8 7 8 7 5.4 5.4
Points in HR 8 6 4.5 4 7 6 4 4 2 7 9 8 9 3 1 7.5 3 6 3 9 7 2 7 10 9 6 5 11 4 3 9 10 6 6.1 5.9
Standings RBI 7 6 5 5 4 2 7 7 4 8 9 8 9 3 1 8 1 8 4 7 8 3 8 9 9 8 8.5 8 5 4 10 9 6 6.3 6.3
  SB 1 3 7 8 4.5 6 7 8 8 2 9 7 6 4 9 8 5 9 5 4 7 8 8.5 7 10 10 6 10 4.5 8 3 8.5 6 6.6 6.5
HITTING TOTALS 19 18 23.5 19 17.5 15 26 24 17 21 34 29 31 11 14 32.5 16 32 14 22 31 14 30.5 34 33 33 25.5 34 21.5 23 29 35.5 25 24.4 24.1
       
  ERA 4.372 3.948 3.887 4.499 4.606 4.143 4.666 3.703 4.217 4.159 3.778 4.296 4.058 4.086 4.235 4.012 4.809 3.538 4.171 3.347 3.869 3.613 3.834 4.432 4.076 3.783 4.256 4.604 3.929 3.456 3.889 4.246 3.524 4.062 4.045
Raw Whip 1.348 1.373 1.334 1.435 1.448 1.337 1.399 1.323 1.359 1.303 1.257 1.312 1.285 1.302 1.285 1.261 1.423 1.281 1.278 1.165 1.350 1.208 1.270 1.351 1.294 1.263 1.309 1.273 1.205 1.174 1.233 1.315 1.177 1.301 1.302
Stats Win 49 62 69 90 72 100 52 91 51 75 56 78 80 85 90 90 62 88 58 60 59 72 72 78 71 79 72 27 79 69 68 51 78 70.7 72.1
  Save 35 92 42 29 68 79 95 73 64 51 79 70 75 76 77 79 63 73 63 107 50 56 88 71 58 68.5 68.5
  SV+HO-BS 115 143 29 131 114 157 136 124 118.6 131.4
       
  ERA 5 7 7 7 2 8 3 10 4 6 9 8 5 7 6 4 1 8 4 9 3 3 5 2 7 9 4 2 7 7 9 1 10 5.7 5.8
Points in Whip 8 4 7 6 1 8 5 10 4 5 8 8 6 8 7 8 1 6 5 9 1 8 4 1 5 6 3 4 9 6 7 1 10 5.7 5.8
Standings Win 3 1 4 7 2 7 1 10 1 2 1 4.5 5 5.5 8 7 1 5 1 2 1 2.5 3 5 3 5.5 3 5 6 3 4 1 5 3.8 3.8
  Save 3.5 7 3 1 8 5 8 8 6 4 8 7 7 6.5 8 7 5 7 5 9 4 5 9 7 7 6.2 6.2
  SV+HO-BS 7 9 5.5 10 5 10 9 8.5 8.0 8.4
PITCHING TOTALS 19.5 19 21 21 13 28 17 38 15 17 26 27.5 23 27 29 26 8 26 15 29 9 18.5 21 15 22 27.5 19 16.5 32 21 30 12 33.5 21.9 22.0
       
GRAND TOTAL 38.5 37 44.5 40 30.5 43 43 62 32 38 60 56.5 54 38 43 58.5 24 58 29 51 40 32.5 51.5 49 55 60.5 44.5 50.5 53.5 44 59 47.5 58.5 46.3 46.1
       
POS. IN STANDINGS 4 5 2 2 9 1 1 1 8 6 1 2 3 6 4 1 9 2 8 2 7 9 4 4 2 1 6 5 2 6 3 3 2 3.97 3.94