Claude Meads 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Average
  Average .2794 .2773 .2833 .2683 .2771
Raw RBI 872 995 1115 828 952.5
Stats HR 229 233 287 232 245.3
  SB 100 159 98 84 110.3
     
  Average 7 3 4 1 3.8
Pos in RBI 1 3 6 2 3.0
Standings HR 6 3 6 5 5.0
  SB 3 3 1 3 2.5
HITTING TOTALS         17 12 17 11     14.3
     
  ERA 3.940 4.198 4.379 4.904 4.355
Raw Whip 1.308 1.364 1.369 1.492 1.383
Stats Win 84 108 73 83 87.0
  Save 27 2 65 42 34.0
     
  ERA 8 6 6 2 5.5
Pos in Whip 9 6 7 2 6.0
Standings Win 6 8 2 8 6.0
  Save 1 1 4 5 2.8
PITCHING TOTALS         24 21 19 17     20.3
     
GRAND TOTAL         41 33 36 28     34.5
     
POS. IN STANDINGS         6 6 4 9     6.3