Mark Meads 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Draft 2021 2022 2023 2024 2025 Average, All Years Average, Auctions Only
  OBA .3096 .3276 .3192 .3167 .3155 .3021 .3188 .3121 .3063 .3291 .3017 .3361 .3162 .3160
  Average .2770 .2843 .2912 .2857 .2801 .2809 .2789 .2726 .2802 .2719 .2696 .2721 .2735 .2780 .2798 .2783 .2756 .2646 .2641 .2742 .2548 .2756 .2756
Raw HR 241 215 252 277 228 258 285 213 252 256 233 218 264 244 236 242 262 226 266 253 245 228 281 305 314 284 304 69 215 267 263 218 252 247.5 253.0
Stats RBI 1019 824 1037 1034 973 999 1067 928 998 1001 943 916 985 1008 1108 1028 1015 876 1062 1004 891 897 992 935 966 959 906 284 778 869 948 696 869 933.8 954.1
  SB 181 100 152 140 132 148 117 155 174 79 57 102 83 144 163 159 100 162 166 177 122 114 109 107 117 61 88 25 85 123 156 114 168 123.6 126.7
       
  OBA/AVG 6 7 8 6 8 7 3 2 9 7 5 3 6 5 7 7 6 3 6 8 2 2 8 4 3 6 1 6 1 3 9 4 10 5.4 5.4
Points in HR 8 7 8 6 5 5 5 3 7 6 6 2 8 5 6 7.5 7 8 9 6 10 10 10 9 10 10 6 1 2 10 10 6 5 6.8 7.0
Standings RBI 8 8 8 3 7 5 3 3 6 6 6 3 6 6 8 9 9 7 9 8 10 10 10 7 8 9 3 5 1 10 9 2 5 6.6 6.6
  SB 7 3 8 6 4.5 2 2 10 7 3 1 2 2 7 7 9 2 7 8 9 6 5 7 8 6 1 5 3 4.5 9 8 3 9.5 5.5 5.6
HITTING TOTALS 29 25 32 21 24.5 19 13 18 29 22 18 10 22 23 28 32.5 24 25 32 31 28 27 35 28 27 26 15 15 8.5 32 36 15 29.5 24.2 24.5
       
  ERA 3.678 4.102 4.467 4.597 4.965 4.611 4.114 4.723 4.107 4.163 4.004 4.653 4.291 4.774 4.289 4.018 4.063 3.893 3.789 4.099 3.606 3.570 3.936 3.961 4.277 3.663 4.027 4.496 3.793 3.603 3.623 3.679 4.205 4.116 4.104
Raw Whip 1.287 1.368 1.453 1.445 1.444 1.359 1.447 1.458 1.318 1.320 1.253 1.405 1.315 1.382 1.359 1.341 1.314 1.264 1.231 1.303 1.207 1.225 1.270 1.254 1.254 1.204 1.216 1.350 1.247 1.234 1.217 1.190 1.305 1.310 1.309
Stats Win 94 77 61 46 78 70 90 85 90 88 101 83 62 90 84 86 85 91 87 83 83 85 87 74 81 79 53 20 86 73 65 100 64 78.2 80.0
  Save 69 38 57 76 79 89 76 10 50 61 50 45 49 78 17 38 80 58 65 64 87 47 20 99 18 56.8 56.8
  SV+HO-BS 119 138 38 120 115 127 91 126 109.3 119.4
       
  ERA 8 7 3 4 1 1 7 7 5 5 7 3 3 2 5 2 6 5 6 5 9 5 4 6 6 10 7 3 9 6 10 8 1 5.3 5.4
Points in Whip 8 6 2 5 2 7 3 5 5 4 9 3 4 3 5 4 7 7 9 3 10 5 3 7 7 10 9 2 5 2 8 8 1 5.4 5.5
Standings Win 8 8 2.5 1 5 2 6 9 8 6 8 6 1 7 7 6 9 8 7 6 9 8 9 4 8.5 5.5 1 1 6 5.5 2 10 1 5.8 5.9
  Save 5 5 4 8 9 7 5 2 3 6 5 4 4 8 2 3 8 6 6 5.5 10 3.5 2 10 1.5 5.3 5.3
  SV+HO-BS 8 8 7.5 9 6 9 5 10 7.8 7.9
PITCHING TOTALS 29 26 11.5 18 17 17 21 23 21 21 29 16 12 20 19 15 30 26 28 19.5 38 21.5 18 27 23 33.5 25 13.5 29 19.5 29 31 13 22.4 22.7
       
GRAND TOTAL 58 51 43.5 39 41.5 36 34 41 50 43 47 26 34 43 47 47.5 54 51 60 50.5 66 48.5 53 55 50 59.5 40 28.5 37.5 51.5 65 46 42.5 46.7 47.2
       
POS. IN STANDINGS 1 1 3 4 5 5 6 8 3 3 3 9 6 5 3 2 1 3 1 3 1 5 3 3 4 2 8 11 5 3 2 4 7 4.03 3.81