Ray Ortiz 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Average
  Average .2560 .2775 .2762 .2865 .2782 .2811 .2848 .2749 .2751 .2504 .2680 .2844 .2594 .2780 .2798 .2740
Raw HR 148 106 182 269 219 200 224 286 134 168 230 186 161 244 236 199.5
Stats RBI 813 597 757 1115 894 897 923 1105 626 702 872 845 648 1008 1108 860.7
  SB 131 104 90 120 151 160 138 98 172 106 59 98 55 144 163 119.3
     
  Average 1 5 3 7 5 8 5 3 8 1 3 8 1 5 7 4.7
Points in HR 1 1 1 5 2 1 4 8 1 1 5 1 1.5 5 6 2.9
Standings RBI 1 1 1 7 2 1 2 8 1 1 2 1 1 6 8 2.9
  SB 4 4 2 2 6 4 2 5 6 4 2 1 1 7 7 3.8
HITTING TOTALS 7 11 7 21 15 14 13 24 16 7 12 11 4.5 23 28 14.2
     
  ERA 4.090 4.603 4.407 5.324 4.200 4.195 4.750 4.864 4.072 3.800 4.306 4.455 4.595 4.774 4.289 4.448
Raw Whip 1.371 1.390 1.411 1.533 1.409 1.407 1.452 1.466 1.276 1.254 1.327 1.465 1.376 1.382 1.359 1.392
Stats Win 73 46 71 72 91 68 80 75 71 94 93 68 77 90 84 76.9
  Save 66 25 79 61 65 55 81 88 74 69 81 74 75 78 17 65.9
     
  ERA 4 3 4 1 7 7 2 3 6 8 4 7 2 2 5 4.3
Points in Whip 5 5 4 1 5 3 2 4 8 8 4 1 2 3 5 4.0
Standings Win 2 1 5 2 9 1 4 6 4 8 7 1 3.5 7 7 4.5
  Save 4 1 6.5 5.5 6.5 3 7 10 8 8 9 8 6 8 2 6.2
PITCHING TOTALS 15 10 19.5 9.5 27.5 14 15 23 26 32 24 17 13.5 20 19 19.0
     
GRAND TOTAL 22 21 26.5 30.5 42.5 28 28 47 42 39 36 28 18 43 47 33.2
     
POS. IN STANDINGS T7 8 8 7 3 8 T7 4 4 5 T5 T8 9 5 3 5.92