Chris Peck 1993-2007; 2016-17 2008 2009 2010 2011 2012 2013 2014 2015 2018 2019 2020 Draft 2021 2022 Average, All Years Average, Auctions Only
  OBA .3191 .3122 .3259 .3346 .3276 .3414 .2974 .3226 .3218
  Average .2747 .2723 .2693 .2572 .2711 .2620 .2678 .2678
Raw HR 222 253 184 168 158 207 223 263 247 309 95 264 198 214.7 224.7
Stats RBI 998 997 858 702 672 817 849 886 827 953 321 846 625 796.2 835.8
  SB 134 163 142 149 104 158 131 98 109 122 27 118 55 116.2 123.6
       
  OBA/AVG 4 4 8 1 7 7 5 3 7 9 9 3 1 5.2 4.9
Points in HR 5 6 2 2 1 3 9 9 5 7 9 7 4 5.3 5.0
Standings RBI 7 7 4.5 2 1 3 9 7 3 7 9 4 1 5.0 4.6
  SB 7 6 5 6 3 9.5 9 6 5 9 4 9 1 6.1 6.3
HITTING TOTALS   23 23 19.5 11 12 22.5 32 25 20 32 31 23 7 21.6 20.8
       
  ERA 3.964 4.203 4.369 4.257 4.124 3.831 3.533 3.635 4.396 3.970 4.246 4.155 3.703 4.030 4.012
Raw Whip 1.381 1.369 1.345 1.281 1.274 1.268 1.219 1.200 1.285 1.210 1.184 1.217 1.225 1.266 1.273
Stats Win 74 71 76 70 86 74 80 78 84 95 34 78 81 75.5 78.9
  Save 71 14 55 16 54 42 25 74 43.9 43.9
  SV+HO-BS 87 90 15 43 69 60.8 72.3
       
  ERA 7 4 2 3 3 5 6 10 2 9 6 2 4 4.8 4.8
Points in Whip 2 3 3 4 5 6 7 10 4 10 11 7 3 5.8 5.3
Standings Win 3 3 2 2 8 4 6 5 8 10 11 5 8.5 5.8 5.4
  Save 6 1 5 1 4 3 2 7 3.6 3.6
  SV+HO-BS 4 4 2 1 2 2.6 2.8
PITCHING TOTALS   18 11 12 10 20 18 21 32 18 33 30 15 17.5 19.7 18.8
       
GRAND TOTAL   41 34 31.5 21 32 40.5 53 57 38 65 61 38 24.5 41.3 39.6
       
POS. IN STANDINGS   6 6 7 9 6 6 2.5 2.0 8.0 1.0 2.0 8.0 9.0 5.58 5.88