Cole/Stan Sydney 1993 - 2015 2016 2017 2018 2019 2020 Draft 2021 2022 2023 2024 2025 Average, All Years Average, Auctions Only
  OBA .3136 .3227 .3286 .3238 .3043 .3230 .3117 .3155 .3226 .3076 .3173 .3188
Raw HR 253 263 251 232 82 255 183 230 264 221 223.4 239.1
Stats RBI 864 857 831 866 248 840 802 794 931 713 774.6 833.1
  SB 101 60 137 135 13 97 78 107 175 168 107.1 117.6
       
  OBA 1 4 8 5 3 7 6 6 10 4 5.4 5.7
Points in HR 4 5 7 2 4.5 6 2 3 9 4 4.7 4.7
Standings RBI 5 3 4 2 1 3 3 2 10 2 3.5 3.8
  SB 6 1 9 10 2 7 2.5 2 10 9.5 5.9 6.3
HITTING TOTALS   16 13 28 19 10.5 23 13.5 13 39 19.5 19.5 20.4
       
  ERA 3.890 3.556 4.247 4.832 4.110 4.097 4.188 4.312 3.662 3.657 4.055 4.049
Raw Whip 1.299 1.204 1.315 1.360 1.201 1.316 1.271 1.277 1.222 1.238 1.270 1.278
Stats Win 66 76 75 74 27 74 65 70 87 89 70.3 75.1
  Save 36 76 56.0 56.0
  SV+HO-BS 69 46 22 93 46 96 177 76 78.1 86.1
       
  ERA 7 10 4 1 7 4 1 3 9 9 5.5 5.3
Points in Whip 3 9 2 1 10 1 1 4 5 4 4.0 3.3
Standings Win 3 4 3 4 5 2 2 5 7 10 4.5 4.4
  Save 3 9 6.0 6.0
  SV+HO-BS 2 1 4 5 1 4 10 1 3.5 3.4
PITCHING TOTALS   16 32 11 7 26 12 5 16 31 24 18.0 17.1
       
GRAND TOTAL   32 45 39 26 36.5 35 18.5 29 70 43.5 37.5 37.6
       
POS. IN STANDINGS   8 5 7 9 9 9 10 8 1 5 7.10 6.89